Data Center Atlas Verified Construction Core v0.17 preview

Compact derived facts only; third-party terms remain controlling.

- ACT Government Development Applications | rights-status-uncertain-fact-extraction-only | https://dafinder.blob.core.windows.net/dadocuments/DOCs/LSCAPE-202341644-06.pdf
- AS "Augstsprieguma tīkls" | all-rights-reserved | https://www.ast.lv/en/events/commissioning-new-building-latvias-power-system-main-dispatcher-control-and-data-centre
- AVAIO Digital Partners | all-rights-reserved | https://www.avaiodigital.com/developments/brandon-mississippi
- AVAIO Digital Partners | all-rights-reserved | https://www.avaiodigital.com/updates/avaio-digital-breaks-ground-on-6-billion-brandon-data-center-campus-leading-mississippi-contractor-begins-site-work
- AdaniConneX | all-rights-reserved | https://resources.adaniconnex.com/blog/scaling-indias-data-centres-responsibly-for-the-ai-era-bridging-people-planet-and-growth
- Agência Portuguesa do Ambiente (APA) | rights-status-uncertain-fact-extraction-only | https://siaia.apambiente.pt/AIADOC/AIA3633/22045-ep-amb-des-001-01-a202382212930.pdf
- Akashi Data Center | all-rights-reserved | https://akashi.cloud/about/
- Akashi Data Center | all-rights-reserved | https://akashi.cloud/construction-progress/
- Alto Infrastructure | all-rights-reserved | https://altoinfrastructure.com/assets/index-qcBJRWrY.js
- Amazon Innovation Campuses in Pennsylvania | all-rights-reserved | https://www.amazoninnovationinpa.com/salem-township-innovation-campus/
- Ascenty | all-rights-reserved | https://ascenty.com/en/blog/news-ascenty-en/ascenty-ai-contracts/
- Ascenty | all-rights-reserved-fact-extraction-only | https://ascenty.com/wp-content/uploads/2025/02/EN-Campus-Vinhedo_compressed.pdf
- Australian Capital Territory | CC-BY-4.0 | https://services1.arcgis.com/E5n4f1VY84i0xSjy/ArcGIS/rest/services/ACTGOV_BLOCKS/FeatureServer/0/query?where=DIVISION_NAME%3D%27BEARD%27%20AND%20SECTION_NUMBER%3D11%20AND%20BLOCK_NUMBER%3D24&outFields=%2A&returnGeometry=true&outSR=4326&f=geojson
- Australian Communications and Media Authority | ACMA-radiocomms-licence-data-terms | https://api.acma.gov.au/SpectrumLicensingAPIOuterService/OuterService.svc/SiteSearchJSON/10038207?searchField=SITE_ID
- Bitdeer Technologies Group | all-rights-reserved | https://www.sec.gov/Archives/edgar/data/1899123/000121390026079816/ea029852701ex99-1.htm
- Bitzero Holdings Inc. | all-rights-reserved | https://www.newsfilecorp.com/release/301582
- Bitzero Holdings Inc. via SEC EDGAR | all-rights-reserved-fact-extraction-only | https://www.sec.gov/Archives/edgar/data/2100457/000175392626000899/g085467_ex99-57.htm
- Bitzero Holdings Inc. via SEC EDGAR | all-rights-reserved-fact-extraction-only | https://www.sec.gov/Archives/edgar/data/2100457/000175392626000899/g085467_ex99-80.htm
- Bravida | all-rights-reserved | https://www.bravida.se/en/press/press-releases/2026/bravida-finland-awarded-additional-installation-contract-for-xtx-markets-data-center-complex-in-kajaani/
- Bureau National d'Evaluation Environnementale, Republic of Niger | all-rights-reserved | https://www.bnee.ne/wp-content/uploads/2022/08/Rapport-de%CC%81finitif-EIES-DATACENTER-PK5-Niamey_VP.pdf
- CDC Data Centres | all-rights-reserved | https://cdc.com.au/locations/perth/
- CDC Data Centres | all-rights-reserved | https://cdc.com.au/locations/sydney/
- CDC Data Centres | all-rights-reserved | https://www.cdc.com.au/locations/canberra/
- CDC Data Centres | all-rights-reserved | https://www.cdc.com.au/locations/melbourne/
- CRA | all-rights-reserved | https://www.linkedin.com/embed/feed/update/urn:li:activity:7496145983718969344
- Catawba County GIS | county-public-gis-fact-extraction-only | https://arcgis2.catawbacountync.gov/arcgis/rest/services/Catawba_Basic_MIL1/MapServer/2/query
- Chiba Prefecture | rights-status-not-established | https://www.pref.chiba.lg.jp/taiki/tetsuzuki/taibouhou/documents/20250331baien.pdf
- Chirisa Technology Parks | all-rights-reserved | https://chirisatechnologyparks.com/
- City and County of Denver | CC-BY-3.0 | https://services1.arcgis.com/zdB7qR0BtYrg0Xpl/arcgis/rest/services/ODC_PROP_PARCELS_A/FeatureServer/245/query?where=SITUS_ADDRESS_ID%3D23973%20AND%20SCHEDNUM%3D%270214400131000%27&outFields=OBJECTID%2CSCHEDNUM%2CSITUS_ADDRESS_ID%2CSITUS_ADDRESS_LINE1%2CSITUS_CITY%2CSITUS_STATE%2CSITUS_ZIP%2COWNER_NAME%2CPARCELNUM&returnGeometry=true&returnCentroid=true&outSR=4326&f=json
- City of Abilene Planning and Development Services | public-government-record | https://abilenetx.gov/DocumentCenter/View/36625/2025-Quarter-2---Quarterly-Report-PDF
- City of Aurora | public-domain | https://services1.arcgis.com/79UxTxnBeBW8JHY4/arcgis/rest/services/Address_Points/FeatureServer/0/query?where=LOCATIONID%3D85050%20AND%20PIN%3D%2707-05-105-006%27&outFields=OBJECTID%2CLOCATIONID%2CPIN%2CADDRESS%2CCITY%2CZIPCODE%2CCOUNTY%2CZONING%2CLANDUSE%2COWNERNAME&returnGeometry=true&outSR=4326&f=geojson
- City of Chicago | SEE_TERMS_OF_USE | https://data.cityofchicago.org/resource/syp8-uezg.json?bldg_id=871169
- City of Gosnells | rights-status-uncertain-fact-extraction-only | https://maps.gosnells.wa.gov.au/intramaps22A/?project=Gosnells
- City of Kajaani | rights-status-uncertain-fact-extraction-only | https://kajaani.cloudnc.fi/download/noname/%7B9718289e-abdf-42c7-bedf-f52f8187fb6e%7D/67308
- City of Kouvola | rights-status-uncertain-fact-extraction-only | https://ep10.kouvola.fi/kokous/20261369-9-158346.PDF
- City of Loviisa | all-rights-reserved | https://www.loviisa.fi/ajankohtaista/meluavat-tyot-datakeskuksen-tyomaalla-jatkuvat/
- City of Loviisa | rights-status-uncertain-fact-extraction-only | https://loviisa.oncloudos.com/fi/kokous/20251258-4-67458.PDF
- City of San Jose | city-open-data-disclaimer | https://geo.sanjoseca.gov/server/rest/services/OPN/OPN_OpenDataService/MapServer/36
- City of San Jose | rights-status-disclaimer-fact-extraction-only | https://geo.sanjoseca.gov/server/rest/services/OPN/OPN_OpenDataService/MapServer/455
- Colt Data Centre Services | all-rights-reserved | https://www.coltdatacentres.net/-/media/Files/guides/colt-dcs-sustainability-report-cy2025.pdf
- Colt Data Centre Services | all-rights-reserved | https://www.coltdatacentres.net/en-GB/our-locations/data-centre-locations-europe/frankfurt-three
- Colt Data Centre Services | all-rights-reserved | https://www.coltdatacentres.net/en-GB/our-locations/data-centre-locations-europe/london-4
- Colt Data Centre Services | all-rights-reserved | https://www.coltdatacentres.net/en-GB/our-locations/data-centre-locations-europe/london-4/timeline
- Colt Data Centre Services | all-rights-reserved | https://www.coltdatacentres.net/en-GB/our-locations/data-centre-locations-europe/paris-2
- Copenhagen Infrastructure Partners | all-rights-reserved | https://www.cip.com/copenhagen-infrastructure-partners-p-s/r/cip-and-thylander-start-construction-of-energy-integrated-data-centre-in-denmark-backed-by-pensionda,c4383657?nfiid=3202
- CoreSite | all-rights-reserved | https://www.coresite.com/data-center/de3-denver-co
- CoreSite | all-rights-reserved | https://www.coresite.com/en-us/data-centers/denver/de3-construction
- CoreSite | all-rights-reserved | https://www.coresite.com/hubfs/-website-documents/facility-specifications/sp-CoreSite-Denver-DE3-Spec-Sheet.pdf
- CoreSite | all-rights-reserved | https://www.coresite.com/news/coresite-achieves-key-construction-milestone-for-new-de3-data-center-in-denver
- Crane Industry Council of Australia | all-rights-reserved | https://www.linkedin.com/embed/feed/update/urn:li:activity:7475736271517286400
- CyrusOne | all-rights-reserved | https://www.cyrusone.com/data-centers/north-america/yorkville-technology-campus
- CyrusOne | all-rights-reserved | https://www.linkedin.com/posts/cyrusone_datacenters-digitalinfrastructure-operationalexcellence-activity-7471180193492078592-WzIz
- Czech Office for Surveying, Mapping and Cadastre (CUZK) | all-rights-reserved | https://ags.cuzk.gov.cz/arcgis/rest/services/RUIAN/MapServer/5/query?where=katastralniuzemi%3d660175+AND+%28%28cisloparcely%3d%27505%2f2%27+AND+druhcislovanikod%3d2%29+OR+%28cisloparcely%3d%27379%27+AND+druhcislovanikod%3d1%29%29&outFields=id%2ccisloparcely%2ckatastralniuzemi%2ckmenovecislo%2cpoddelenicisla%2cdruhcislovanikod%2cvymeraparcely%2cplatiod%2cplatido%2czdroj&returnGeometry=true&outSR=4326&f=geojson
- Danish Environmental Protection Agency | all-rights-reserved | https://dma.mst.dk/vis-virksomhed/6caab521-290e-45ba-aabd-17d4f2a86c17
- Data World | all-rights-reserved | https://dataworld.com.np/
- Datagrid New Zealand | all-rights-reserved | https://www.datagrid.nz/pr1-rc/horizontal-works-begin-on-datagrids-ai-data-centre-campus-in-makarewa
- Digi Power X Inc. | all-rights-reserved | https://thankful-miracle-1ed8bdfdaf.media.strapiapp.com/Digi_Power_X_Provides_Operations_and_Financial_Update_4a179c433b.pdf
- Digital Edge | all-rights-reserved | https://www.digitaledgedc.com/wp-content/uploads/2023/06/SEL2_Specsheet_EN.pdf
- Digital Edge Indonesia | all-rights-reserved | https://id.digitaledgedc.com/news/digital-edge-tops-out-cgk1-secures-largest-indonesia-power-deal
- Digital Realty | all-rights-reserved | https://go2.digitalrealty.com/rs/087-YZJ-646/images/BR_Digital_Realty_2606_Park_Wien_VIE13_EN.pdf
- Digital Realty | all-rights-reserved | https://www.digitalrealty.com/about/projects/digital-cermak
- Digital Realty | all-rights-reserved | https://www.digitalrealty.com/data-centers/emea/vienna/vie13
- Digital Realty | all-rights-reserved | https://www.linkedin.com/posts/digitalrealty_carrier-hub-day-wrapupmp4-activity-7473287475726213120-4j-2
- Direction générale des Finances publiques (DGFiP) / data.gouv.fr | etalab-2.0 | https://cadastre.data.gouv.fr/data/etalab-cadastre/latest/geojson/communes/91/91661/cadastre-91661-parcelles.json.gz
- ENKA Data Solutions | all-rights-reserved | https://enkadatasolutions.com/locations/eds-ist-01-tuzla/
- ENKA Data Solutions | all-rights-reserved | https://www.linkedin.com/embed/feed/update/urn:li:activity:7471178062345297920
- ENKA İnşaat ve Sanayi A.Ş. | all-rights-reserved | https://www.enka.com/portfolio-item/enka-tuzla-data-center/
- ENKA İnşaat ve Sanayi A.Ş. | all-rights-reserved | https://www.enka.com/what-we-do/
- EdgeCore Digital Infrastructure | all-rights-reserved | https://edgecore.com/locations/ashburn-data-center
- EdgeCore Digital Infrastructure | all-rights-reserved | https://www.linkedin.com/posts/edgecore-digital-infrastructure_yesterday-edgecore-celebrated-the-topping-activity-7478135212778938368-t979
- Edged | all-rights-reserved | https://www.linkedin.com/posts/edgedenergy_edgedus-councilbluffs-omaha-activity-7483966398021390336-wI13
- Edged US | all-rights-reserved | https://edged.us/chicago
- Edged US | all-rights-reserved | https://edged.us/news/edged-breaks-ground-on-200-mw-council-bluffs-data-center-to-power-ai
- Edged US | all-rights-reserved | https://edged.us/news/edged-us-tops-out-second-sustainable-data-center-on-edged-chicago-campus
- Energieagentur Rheinland-Pfalz | all-rights-reserved-fact-extraction-only | https://www.energieatlas.rlp.de/geoserver/earp/ows?service=WFS&version=1.0.0&request=GetFeature&typeName=earp%3Apraxisbeispiele&srsName=EPSG%3A4326&outputFormat=application%2Fjson&cql_filter=id%3D149%20AND%20typ%3D%27unternehmen%27
- Engineering Consultants Group S.A. | all-rights-reserved | https://www.ecgsa.com/telecom-egypt-regional-data-hub-2-rdh2-data-center/
- Environment Agency consultation portal | all-rights-reserved-fact-extraction-only | https://consult.environment-agency.gov.uk/psc/ne22-7bl-rainton-construction-limited-a001/supporting_documents/application-bespoke-a001-gbr1-dczz-cdl-ste-xx-rp-b-0018_-essd-171125pdf
- Ezditek | all-rights-reserved | https://ezditek.com/2024/11/ezditek-breaks-ground-on-data-center-facility-in-riyadh-to-provide-a-foundation-for-ai-and-cloud-innovation-in-the-kingdom-of-saudi-arabia/
- Ezditek | all-rights-reserved | https://www.linkedin.com/embed/feed/update/urn:li:activity:7473316883811930112
- Finnish Environment Institute Ryhti | CC-BY-4.0 | https://paikkatiedot.ymparisto.fi/geoserver/ryhti_permit/ogc/features/v1/collections/open_permit_building/items?f=application%2Fgeo%2Bjson&filter=permanent_permit_identifier%3D%27302396994R%27%20AND%20gross_floor_area%3D24145&limit=10
- Geodetic Survey Section, Lands Department, Government of the Hong Kong SAR | Hong-Kong-DATA.GOV.HK-Terms-of-Use | https://www.geodetic.gov.hk/transform/v2/?inSys=hkgrid&outSys=wgsgeog&e=832091&n=825415
- Gilbane Building Company | all-rights-reserved | https://www.gilbaneco.com/about/whats-new/news/gilbane-marks-steel-topping-out-milestone-for-data-center-campus-in-upstate-south-carolina/
- Goodman Group | all-rights-reserved | https://au.goodman.com/en/our-properties/properties-for-lease/goodman-syd01
- Goodman Group | all-rights-reserved | https://hk.goodman.com/en/about-goodman/media-centre/news/2026/20260716-goodman-advances-hkg09-groundbreaking
- Goodman Group | all-rights-reserved | https://hk.goodman.com/our-properties/data-centres/global-data-centre-pipeline
- Gouvernement de la République du Niger | all-rights-reserved | https://www.gouv.ne/index.php/actualite-des-ministeres/1200-communication-et-numerique-le-niger-ambitionne-de-devenir-un-hub-regional-des-telecommunications
- Government of Alberta | Open-Government-Licence-Alberta | https://geospatial.alberta.ca/titan/rest/services/ags_apps/ags_apps_alberta_township_system/MapServer/2/query
- Government of Aragón | all-rights-reserved | https://www.aragonhoy.es/economia-competitividad-y-empleo/walqa-refuerza-crecimiento-nueva-conexion-directa-huesca-105562
- Government of Aragón | rights-status-not-established | https://www.aragon.es/documents/d/guest/tomo-i-memoria-justificativa-pdf
- Green | all-rights-reserved | https://www.green.ch/en/enterprise/data-center-locations/green-switzerland/campus-zrh1-lupfig/datacenter-4-lupfig
- Green Mountain | all-rights-reserved | https://greenmountain.no/data-center/fra-mainz/
- Green Mountain | all-rights-reserved | https://info.greenmountain.no/datasenter-pa-undheim/
- HITT Contracting | all-rights-reserved | https://www.hitt.com/news-hub/hitt-breaks-ground-microsoft-alviso-datacenter/
- Haidong Municipal People's Government | all-rights-reserved | https://www.haidong.gov.cn/haidongos/ewebeditor/uploadfile/2025051314534893333.pdf
- Huzhu County People's Government | all-rights-reserved | https://www.huzhu.gov.cn/info/1007/85926.htm
- Impact Geotechnical Limited | all-rights-reserved | https://consult.environment-agency.gov.uk/psc/cmr-we4588ab-v017-9na-harlow-operations-limited/supporting_documents/Application%20%20Variation%20V002%20%20APPENDIX%20H%20%20Interim%20Baseline%20Report%20%20Kao%20Data%20Centre%202025%2031032025.pdf
- Inflect, Inc. | all-rights-reserved-fact-extraction-only | https://inflect.com/building/38-ring-road-tunari/nxdata/datacenter/nxdata-3
- Infratil Limited | all-rights-reserved | https://api.nzx.com/public/announcement/473284/attachment/469320/473284-469320.pdf
- International Finance Corporation | all-rights-reserved | https://ifc.shorthandstories.com/watts-and-zeros-powering-nepals-digital-future/embed.js
- Internet Initiative Japan Inc. | all-rights-reserved | https://www.iij.ad.jp/en/ir/policy/risk/
- Internet Initiative Japan Inc. | all-rights-reserved | https://www.iij.ad.jp/en/news/pressrelease/2025/0508.html
- Invest in Spain, ICEX España Exportación e Inversiones | all-rights-reserved | https://www.investinspain.org/es/noticias-main/2026/alto
- Junta de Andalucía | rights-status-not-established | https://www.juntadeandalucia.es/organismos/sobre-junta/altos-cargos/agenda/detalle/217027.html
- Kartverket | CC-BY-4.0 | https://api.kartverket.no/eiendom/v1
- Kartverket | CC-BY-4.0 | https://api.kartverket.no/eiendom/v1/geokoding?matrikkelnummer=5044-50%2F44&omrade=true&utkoordsys=4258
- Kartverket / Statens kartverk | CC-BY-4.0 | https://wfs.geonorge.no/skwms1/wfs.matrikkelen-eiendomskart-teig?service=WFS&version=2.0.0&request=GetFeature&typeNames=app%3ATeig&count=20&srsName=EPSG%3A4326&NAMESPACES=xmlns%28app%2Chttp%3A%2F%2Fskjema.geonorge.no%2FSOSI%2Fproduktspesifikasjon%2FMatrikkelen-Eiendomskart-Teig%2F20211101%29&FILTER=%3Cfes%3AFilter+xmlns%3Afes%3D%22http%3A%2F%2Fwww.opengis.net%2Ffes%2F2.0%22+xmlns%3Aapp%3D%22http%3A%2F%2Fskjema.geonorge.no%2FSOSI%2Fproduktspesifikasjon%2FMatrikkelen-Eiendomskart-Teig%2F20211101%22%3E%3Cfes%3AAnd%3E%3Cfes%3APropertyIsEqualTo%3E%3Cfes%3AValueReference%3Eapp%3Akommunenummer%3C%2Ffes%3AValueReference%3E%3Cfes%3ALiteral%3E1806%3C%2Ffes%3ALiteral%3E%3C%2Ffes%3APropertyIsEqualTo%3E%3Cfes%3APropertyIsEqualTo%3E%3Cfes%3AValueReference%3Eapp%3AmatrikkelnummerTekst%3C%2Ffes%3AValueReference%3E%3Cfes%3ALiteral%3E10%2F760%3C%2Ffes%3ALiteral%3E%3C%2Ffes%3APropertyIsEqualTo%3E%3C%2Ffes%3AAnd%3E%3C%2Ffes%3AFilter%3E
- Kartverket / Statens kartverk | CC-BY-4.0 | https://ws.geonorge.no/adresser/v1/sok?sok=%C3%98stre%20Aker%20vei%2024C%2C%200581%20Oslo&utkoordsys=4326&treffPerSide=10
- Kendall County GIS | county-public-gis-fact-extraction-only | https://maps.co.kendall.il.us/server/rest/services/Hosted/Current_Cadastral_Features/FeatureServer/1/query
- Klimadatastyrelsen | CC-BY-4.0 | https://api.dataforsyningen.dk/adgangsadresser/b0351879-20c7-47f9-8cde-54dad6a417a8?format=geojson&srid=4326
- Land Information New Zealand | CC-BY-4.0 | https://services.arcgis.com/xdsHIIxuCWByZiCB/ArcGIS/rest/services/LINZ_NZ_Primary_Parcels/FeatureServer/0/query?where=appellation+IN+%28%27Lot+1+DP+595572%27%2c%27Lot+2+DP+595572%27%2c%27Lot+3+DP+595572%27%2c%27Lot+2+DP+526953%27%29&outFields=OBJECTID%2cid%2cappellation%2cparcel_intent%2ctopology_type%2cland_district%2ctitles%2csurvey_area%2ccalc_area%2cShape__Area%2cShape__Length&returnGeometry=true&outSR=4326&orderByFields=appellation+ASC&f=geojson
- Landsvirkjun | all-rights-reserved | https://www.landsvirkjun.com/news/borealis-and-landsvirkjun-sign-a-12-mw-power-purchasing-agreement
- Licking County, Ohio | rights-status-uncertain-fact-extraction-only | https://services1.arcgis.com/iUtb2L01aPkOaIXu/arcgis/rest/services/Parcels_LickingOH/FeatureServer
- Loudoun County, Virginia | Loudoun-County-GIS-disclaimer | https://logis.loudoun.gov/gis/rest/services/COL_WebMercator/Parcels4DIT/MapServer/0/query
- Macquarie Data Centres | all-rights-reserved | https://www.macquariedatacentres.com/blog/treasurer-tops-out-macquarie-data-centres-newest-47mw-ai-and-cloud-data-centre/
- Macquarie Data Centres | all-rights-reserved | https://www.macquariedatacentres.com/data-centres/sydney/macquarie-park-campus/ic3-super-west/
- Macquarie Data Centres | all-rights-reserved | https://www.macquariedatacentres.com/wp-content/uploads/sites/5/2023/09/Data-Centres-Data-Sheet-IC3-Super-West-Specs-230923.pdf
- Mannverk | all-rights-reserved | https://www.mannverk.is/allprojects/atnorth2
- Mercury Engineering | all-rights-reserved | https://www.mercuryeng.com/2026/07/16/mercury-marks-significant-milestone-at-equinixs-mu4-3-data-centre-delivery-in-munich-germany/
- Meta | all-rights-reserved | https://about.fb.com/news/2026/07/breaking-ground-on-metas-first-data-center-in-canada/
- Microsoft | all-rights-reserved | https://local.microsoft.com/blog/heath-datacenter-construction-updates/
- Microsoft | all-rights-reserved | https://local.microsoft.com/blog/hebron-datacenter-construction-update/
- Microsoft | all-rights-reserved | https://local.microsoft.com/blog/lyle-creek-datacenter-construction-update/
- Microsoft | all-rights-reserved | https://local.microsoft.com/blog/newalbany-datacenter-construction-update/
- Microsoft | all-rights-reserved | https://local.microsoft.com/blog/san-bovio-datacenter-construction-update/
- Microsoft | all-rights-reserved | https://news.microsoft.com/source/2026/06/23/microsoft-completes-construction-on-first-datacenter-facility-in-mount-pleasant-wisconsin/
- Ministerio del Medio Ambiente de Chile - SIMBIO | no-use-restriction-stated-for-reference-cartography | https://simbio.mma.gob.cl/DPA/GetSEIA?Codigo=13
- Municipality of Mäntsälä | all-rights-reserved | https://mantsala.karttatiimi.fi/maps/search.ashx
- NSW Department of Planning, Housing and Infrastructure | no-license-stated-for-compact-factual-extraction | https://www.planningportal.nsw.gov.au/major-projects/projects/roberts-road-data-centre
- NSW Planning Portal | all-rights-reserved-fact-extraction-only | https://majorprojects.planningportal.nsw.gov.au/prweb/PRRestService/mp/01/getContent?AttachRef=SSD-66777221%2120240606T082629.257+GMT
- NTT DATA, Inc. | all-rights-reserved | https://services.global.ntt/en-us/services-and-products/global-data-centers/global-locations/americas/dallas-tx-4-data-center
- NTT DATA, Inc. | all-rights-reserved | https://services.global.ntt/en-us/services-and-products/global-data-centers/global-locations/emea/frankfurt-1-data-center
- NTT Global Data Centers | all-rights-reserved | https://www.linkedin.com/posts/ntt-global-data-centers_time-lapse-video-tx4-garland-tx-activity-7473147125938147328-uZsM
- NXDATA | all-rights-reserved | https://www.linkedin.com/posts/nxdata_nxdata-nxdata3-datacenter-activity-7467582788171616256-fwVo
- NXDATA SRL | all-rights-reserved | https://nxdata3.com/
- National Land Survey of Finland (NLS) | CC-BY-4.0 | https://inspire-wfs.maanmittauslaitos.fi/inspire-wfs/cp/ows?service=WFS&version=2.0.0&request=GetFeature&typeNames=cp%3ACadastralParcel&outputFormat=application%2Fjson&CQL_FILTER=nationalCadastralReference%3D%2720500700040001%27
- National Land Survey of Finland (NLS) | CC-BY-4.0 | https://inspire-wfs.maanmittauslaitos.fi/inspire-wfs/cp/ows?service=WFS&version=2.0.0&request=GetFeature&typeNames=cp%3ACadastralParcel&outputFormat=application%2Fjson&CQL_FILTER=nationalCadastralReference%3D%2728642300200001%27
- New Mexico State Ethics Commission | rights-status-not-established | https://www.sec.nm.gov/wp-content/uploads/2026/04/2026-04-23-SEC-v.-Elevate-NM-Press-Release.pdf
- Nscale | all-rights-reserved | https://www.nscale.com/press-releases/nordscale
- ODATA | all-rights-reserved | https://odatacolocation.com/blog/data-center/dc-sp04/
- ODATA | all-rights-reserved-fact-extraction-only | https://odatacolocation.com/blog/data-center/dc-sp04/
- ODATA - An Aligned Data Centers Company | all-rights-reserved | https://www.linkedin.com/embed/feed/update/urn:li:activity:7473377620018077696
- OpenStreetMap contributors | ODbL-1.0 | https://api.openstreetmap.org/api/0.6/way/1336972876/full.json
- OpenStreetMap contributors | ODbL-1.0 | https://api.openstreetmap.org/api/0.6/way/1485385261/full.json
- OpenStreetMap contributors | ODbL-1.0 | https://api.openstreetmap.org/api/0.6/way/1544103564/full.json
- OpenStreetMap contributors | ODbL-1.0 | https://api.openstreetmap.org/api/0.6/way/545580264/full.json
- OpenStreetMap contributors | ODbL-1.0 | https://api.openstreetmap.org/api/0.6/way/554352050/full.json
- OpenStreetMap contributors | ODbL-1.0 | https://api.openstreetmap.org/api/0.6/way/568349989/full.json
- OpenStreetMap contributors | ODbL-1.0 | https://api.openstreetmap.org/api/0.6/way/639973556/full.json
- OpenStreetMap contributors | ODbL-1.0 | https://api.openstreetmap.org/api/0.6/way/639973557/full.json
- OpenStreetMap contributors | ODbL-1.0 | https://www.openstreetmap.org/way/1171439340
- OpenStreetMap contributors | ODbL-1.0 | https://www.openstreetmap.org/way/1223207434
- OpenStreetMap contributors | ODbL-1.0 | https://www.openstreetmap.org/way/1227173411
- OpenStreetMap contributors | ODbL-1.0 | https://www.openstreetmap.org/way/1298979790
- OpenStreetMap contributors | ODbL-1.0 | https://www.openstreetmap.org/way/1334234458
- OpenStreetMap contributors | ODbL-1.0 | https://www.openstreetmap.org/way/1417621831
- OpenStreetMap contributors | ODbL-1.0 | https://www.openstreetmap.org/way/1476734418
- OpenStreetMap contributors | ODbL-1.0 | https://www.openstreetmap.org/way/1495920404
- OpenStreetMap contributors | ODbL-1.0 | https://www.openstreetmap.org/way/1528327802
- OpenStreetMap contributors | ODbL-1.0 | https://www.openstreetmap.org/way/1528490094
- OpenStreetMap contributors | ODbL-1.0 | https://www.openstreetmap.org/way/1533569836
- OpenStreetMap contributors | ODbL-1.0 | https://www.openstreetmap.org/way/210537873
- OpenStreetMap contributors | ODbL-1.0 | https://www.openstreetmap.org/way/242248627
- OpenStreetMap contributors | ODbL-1.0 | https://www.openstreetmap.org/way/263915226
- OpenStreetMap contributors | ODbL-1.0 | https://www.openstreetmap.org/way/38246899
- OpenStreetMap contributors | ODbL-1.0 | https://www.openstreetmap.org/way/697501723
- OpenStreetMap contributors | ODbL-1.0 | https://www.openstreetmap.org/way/899514480
- Oracle | all-rights-reserved | https://www.oracle.com/data-centers/
- PDOK / Netherlands Cadastre, Land Registry and Mapping Agency | Public-Domain-Mark-1.0 | https://api.pdok.nl/bzk/locatieserver/search/v3_1/lookup?id=adr-26c03da8f403dfbe0de863d7b9cff485&fl=%2A
- Portal Site of Official Statistics of Japan (e-Stat) | e-stat-terms-compatible-with-CC-BY-4.0 | https://www.e-stat.go.jp/gis/statmap-search/data?dlserveyId=A002005212020&code=12232&coordSys=1&format=shape&downloadType=5&datum=2011
- Pottawattamie County GIS | county-open-data-no-explicit-license | https://gis.pottcounty-ia.gov/arcgis/rest/services/OpenData/MapServer/9/query
- Prefeitura de Fortaleza - SEUMA | all-rights-reserved | https://urbanismoemeioambiente.fortaleza.ce.gov.br/images/urbanismo-e-meio-ambiente/infocidade/cppd/PROJETO_ARQUITETONICO_FL01-02.pdf
- Pune Data Center Limited | all-rights-reserved | https://www.adaniconnex.com/-/media/Project/AdaniConneX/AdaniConneX-AboutUs-Assets/Certifications/Post-EC-compliance-report-PNQ26--with-Anneure.pdf
- Pure DC | all-rights-reserved | https://puredc.com/2026/05/27/pure-dc-secures-2-7-billion-to-accelerate-ai-infrastructure-growth-across-europe-and-the-middle-east
- Pure DC | all-rights-reserved | https://puredc.com/2026/05/28/pure-dc-appoints-glencar-for-next-phase-of-its-90mw-brent-cross-campus-build-out
- Pure DC | all-rights-reserved | https://puredc.com/amsterdam
- QScale | all-rights-reserved | https://www.qscale.com/news/q01-building-b-60mw-ai-ready-infrastructure
- QTS Data Centers | all-rights-reserved | https://q.com/data-centers/cambois/
- QTS Data Centers | all-rights-reserved | https://q.com/data-centers/cedar-rapids/
- QTS Data Centers | all-rights-reserved | https://q.com/data-centers/eagle-mountain/
- QTS Data Centers | all-rights-reserved | https://q.com/data-centers/york/
- QTS Data Centers | all-rights-reserved-fact-extraction-only | https://q.com/data-centers/cedar-rapids/
- Racks Central | all-rights-reserved | https://www.rackscentral.com/news/racks-central-celebrates-milestone-for-southeast-asia-s-first-ai-factory-campus-in-johor
- Regierungspräsidium Darmstadt | rights-status-not-established | https://rp-darmstadt.hessen.de/sites/rp-darmstadt.hessen.de/files/2026-07/bescheid-4_ndma-ff7-cyrusone_end.pdf
- Related Digital | all-rights-reserved | https://www.related-digital.com/wyoming
- Related Digital | all-rights-reserved | https://www.related.com/press-releases/2026-06-01/related-digital-blackstone-oracle-openai-walbridge-and-governor-whitmer
- Related Digital | all-rights-reserved-fact-extraction-only | https://www.related-digital.com/wyoming
- SK ecoplant | all-rights-reserved | https://news.skecoplant.com/board/19247
- ST Telemedia Global Data Centres | all-rights-reserved | https://assets.sttelemediagdc.com/sttgdc/global_en/public/2026-07/STT_Jakarta_3_Factsheet-vJul2026.pdf
- ST Telemedia Global Data Centres | all-rights-reserved | https://www.sttelemediagdc.com/newsroom/stt-gdc-accelerates-jakarta-campus-expansion-power-indonesia-ai-and-digital-ambitions
- Sabey Data Centers | all-rights-reserved | https://sabeydatacenters.com/news/sdc-austin-progress-q2-2026
- Scala Data Centers | all-rights-reserved | https://scaladatacenters.com/en/data-centers-en/
- Sentia | all-rights-reserved | https://www.sentiagruppen.no/press/hent-inngar-kontrakt-pa-byggetrinn-2-osl1-datasenter-pa-okern
- Skygard | all-rights-reserved | https://www.skygard.no/osl1-eng
