<!-- gigawatt-research:managed:start -->
# Research source index

Generated from the curated catalog and eligible discovery candidates.
Candidate notes included: yes.

Review labels retain their catalog scope. Metadata discovery does not read articles.
Keyword domain suggestions are triage, not a completeness or authority claim.

| Source | Publisher | Domains | Content review |
| --- | --- | --- | --- |
| [DISC_01d6b74cb70c68e7 — ai dark output the visible cost of](sources/DISC_01d6b74cb70c68e7.md) | SemiAnalysis | D15 | candidate_not_reviewed |
| [DISC_02b7a019b2713d31 — tpuv5e the new benchmark in cost](sources/DISC_02b7a019b2713d31.md) | SemiAnalysis | D15 | candidate_not_reviewed |
| [DISC_0860e6efb8cd3d82 — memory mania how a once in four decades](sources/DISC_0860e6efb8cd3d82.md) | SemiAnalysis | D07 | candidate_not_reviewed |
| [DISC_0ef52bac60c4c41c — ayar labs co packaged optics revolution](sources/DISC_0ef52bac60c4c41c.md) | SemiAnalysis | D08 | candidate_not_reviewed |
| [DISC_17d8841a301fdeb6 — tariff armageddon gpu loopholes](sources/DISC_17d8841a301fdeb6.md) | SemiAnalysis | D07 | candidate_not_reviewed |
| [DISC_23fcb46d720c56a6 — ai capacity constraints cowos and](sources/DISC_23fcb46d720c56a6.md) | SemiAnalysis | D15 | candidate_not_reviewed |
| [DISC_28b5f3c00ba5e132 — inferencex v2 nvidia blackwell vs](sources/DISC_28b5f3c00ba5e132.md) | SemiAnalysis | D07 | candidate_not_reviewed |
| [DISC_2b0c2097643735db — power integrations powi a premier](sources/DISC_2b0c2097643735db.md) | SemiAnalysis | D01 | candidate_not_reviewed |
| [DISC_2ed520bcb9e78464 — the gpu cloud clustermax rating system how to rent gpus](sources/DISC_2ed520bcb9e78464.md) | SemiAnalysis | D07 | candidate_not_reviewed |
| [DISC_336b2e2d7adac48c — nvidias infiniband problem qmx ai](sources/DISC_336b2e2d7adac48c.md) | SemiAnalysis | D08 | candidate_not_reviewed |
| [DISC_3d05a5391aa4f60a — the great gpu shortage rental capacity](sources/DISC_3d05a5391aa4f60a.md) | SemiAnalysis | D07, D15 | candidate_not_reviewed |
| [DISC_4706f02757bd9e22 — nvidias christmas present gb300 b300 reasoning inference amazon memory supply chain](sources/DISC_4706f02757bd9e22.md) | SemiAnalysis | D02, D07, D13 | candidate_not_reviewed |
| [DISC_4abbccc42d96af67 — OpenAI Jalapeño: Better Than Nvidia Blackwell](sources/DISC_4abbccc42d96af67.md) | SemiAnalysis | D07 | candidate_not_reviewed |
| [DISC_4f979f645c446b33 — dissecting nvidia blackwell tensor](sources/DISC_4f979f645c446b33.md) | SemiAnalysis | D07 | candidate_not_reviewed |
| [DISC_503171b1495eb7ff — nvidias blackwell reworked shipment](sources/DISC_503171b1495eb7ff.md) | SemiAnalysis | D07 | candidate_not_reviewed |
| [DISC_5053fab1a4a9a1ef — amazons ai self sufficiency trainium2 architecture networking](sources/DISC_5053fab1a4a9a1ef.md) | SemiAnalysis | D08 | candidate_not_reviewed |
| [DISC_5189923e1bdfd088 — groq inference tokenomics speed but](sources/DISC_5189923e1bdfd088.md) | SemiAnalysis | D02 | candidate_not_reviewed |
| [DISC_59a3d25f3934d6f8 — semiconductor fab buildout delays](sources/DISC_59a3d25f3934d6f8.md) | SemiAnalysis | D13 | candidate_not_reviewed |
| [DISC_5b03aaf6def06421 — ai expansion supply chain analysis](sources/DISC_5b03aaf6def06421.md) | SemiAnalysis | D13 | candidate_not_reviewed |
| [DISC_5cbeabab4a20e769 — nvidia tensor core evolution from volta to blackwell](sources/DISC_5cbeabab4a20e769.md) | SemiAnalysis | D07 | candidate_not_reviewed |
| [DISC_6be13934b10b48ab — intel cuts fab buildout by 4b to](sources/DISC_6be13934b10b48ab.md) | SemiAnalysis | D13 | candidate_not_reviewed |
| [DISC_719ff31b1db46892 — tsmcs heroic assumption low utilization](sources/DISC_719ff31b1db46892.md) | SemiAnalysis | D15 | candidate_not_reviewed |
| [DISC_7500c55a4d9dc833 — TPU Inference Externalization Full Steam Ahead - InferenceX](sources/DISC_7500c55a4d9dc833.md) | SemiAnalysis | D02, D07 | candidate_not_reviewed |
| [DISC_7a5989866fbfeea9 — mi300x vs h100 vs h200 benchmark part 1 training](sources/DISC_7a5989866fbfeea9.md) | SemiAnalysis | D02 | candidate_not_reviewed |
| [DISC_7bdebe9a2cdc4074 — semi supply chain cutting expectations](sources/DISC_7bdebe9a2cdc4074.md) | SemiAnalysis | D13 | candidate_not_reviewed |
| [DISC_7c49e1c66c5c148a — Vera Rubin NVL72 vs GB200 NVL72? Inference TCO & Architecture Analysis](sources/DISC_7c49e1c66c5c148a.md) | SemiAnalysis | D02, D07, D15 | candidate_not_reviewed |
| [DISC_7e729afd00cf2374 — another giant leap the rubin cpx specialized accelerator rack](sources/DISC_7e729afd00cf2374.md) | SemiAnalysis | D07 | candidate_not_reviewed |
| [DISC_8aa4a1c70c4a25d5 — ai cloud tco model](sources/DISC_8aa4a1c70c4a25d5.md) | SemiAnalysis | D15 | candidate_not_reviewed |
| [DISC_9168c62bb1a977a4 — EMIB-T Roadmap, Custom HBM, HBM4 Packaging Challenges, Microfluidic Cooling, Photonic Interconnects, and More](sources/DISC_9168c62bb1a977a4.md) | SemiAnalysis | D07, D08, D10, D11 | candidate_not_reviewed |
| [DISC_9a7bb87f86c05183 — sifive powers google tpu nasa tenstorrent](sources/DISC_9a7bb87f86c05183.md) | SemiAnalysis | D07 | candidate_not_reviewed |
| [DISC_9b65e908f7702e89 — ai server cost analysis memory is](sources/DISC_9b65e908f7702e89.md) | SemiAnalysis | D07, D15 | candidate_not_reviewed |
| [DISC_a25d6fe2f24da6f7 — broadcoms google tpu revenue explosion](sources/DISC_a25d6fe2f24da6f7.md) | SemiAnalysis | D07 | candidate_not_reviewed |
| [DISC_a40beccfe52ccc3b — neural network quantization and number](sources/DISC_a40beccfe52ccc3b.md) | SemiAnalysis | D08 | candidate_not_reviewed |
| [DISC_a52cd10bbc6ac5d1 — nvidia blackwell perf tco analysis](sources/DISC_a52cd10bbc6ac5d1.md) | SemiAnalysis | D07, D15 | candidate_not_reviewed |
| [DISC_a59bc18c0ff8c3ce — nvidia gtc 2025 built for reasoning vera rubin kyber cpo dynamo inference jensen math feynman](sources/DISC_a59bc18c0ff8c3ce.md) | SemiAnalysis | D02, D07 | candidate_not_reviewed |
| [DISC_a59cedf3d4815c4d — cerebras faster tokens please](sources/DISC_a59cedf3d4815c4d.md) | SemiAnalysis | D02 | candidate_not_reviewed |
| [DISC_a5c7a96f5607bac0 — huawei ai cloudmatrix 384 chinas answer to nvidia gb200 nvl72](sources/DISC_a5c7a96f5607bac0.md) | SemiAnalysis | D07 | candidate_not_reviewed |
| [DISC_a652fbc21142e1da — the inference cost of search disruption](sources/DISC_a652fbc21142e1da.md) | SemiAnalysis | D02, D15 | candidate_not_reviewed |
| [DISC_aa54a8908b466820 — inference race to the bottom make](sources/DISC_aa54a8908b466820.md) | SemiAnalysis | D02 | candidate_not_reviewed |
| [DISC_abc50d228c43ca2b — die size and reticle conundrum cost](sources/DISC_abc50d228c43ca2b.md) | SemiAnalysis | D15 | candidate_not_reviewed |
| [DISC_ad6dce28c93554b4 — graphcore looks like a complete failure](sources/DISC_ad6dce28c93554b4.md) | SemiAnalysis | D14 | candidate_not_reviewed |
| [DISC_b1cc1749351889ec — nvidia b100 b200 gb200 cogs pricing](sources/DISC_b1cc1749351889ec.md) | SemiAnalysis | D07 | candidate_not_reviewed |
| [DISC_b2129e50aa642597 — qualcomm mwc 2021 network infrastructure](sources/DISC_b2129e50aa642597.md) | SemiAnalysis | D08 | candidate_not_reviewed |
| [DISC_b218fa8ca5c705d4 — memory oligopoly woes micron says](sources/DISC_b218fa8ca5c705d4.md) | SemiAnalysis | D07 | candidate_not_reviewed |
| [DISC_bd3a3f82810e4dc7 — scaling laws o1 pro architecture reasoning training infrastructure orion and claude 3 5 opus failures](sources/DISC_bd3a3f82810e4dc7.md) | SemiAnalysis | D02 | candidate_not_reviewed |
| [DISC_c19c9baca7955ac5 — accelerator model](sources/DISC_c19c9baca7955ac5.md) | SemiAnalysis | D07 | candidate_not_reviewed |
| [DISC_ca9f0b785ba088b3 — gpt model training competition heats](sources/DISC_ca9f0b785ba088b3.md) | SemiAnalysis | D02 | candidate_not_reviewed |
| [DISC_cf4baaacdab18279 — semianalysis gb200 component and](sources/DISC_cf4baaacdab18279.md) | SemiAnalysis | D07 | candidate_not_reviewed |
| [DISC_d10efef27602b654 — astera labs is first to cxl memory](sources/DISC_d10efef27602b654.md) | SemiAnalysis | D07 | candidate_not_reviewed |
| [DISC_e307f0926709adf0 — arms nuclear option qualcomm must](sources/DISC_e307f0926709adf0.md) | SemiAnalysis | D03 | candidate_not_reviewed |
| [DISC_e9403c5e0302ce3b — inferencemax open source inference](sources/DISC_e9403c5e0302ce3b.md) | SemiAnalysis | D02 | candidate_not_reviewed |
| [DISC_f189311ea2754e83 — Cerebras's Next Generation CS-4: Fast Just Got Faster](sources/DISC_f189311ea2754e83.md) | SemiAnalysis | D03 | candidate_not_reviewed |
| [DISC_f6ba1ec5deff5fbb — nvidia the inference kingdom expands](sources/DISC_f6ba1ec5deff5fbb.md) | SemiAnalysis | D02 | candidate_not_reviewed |
| [DISC_fd3416d669301dc1 — amazons ai resurgence aws anthropics multi gigawatt trainium expansion](sources/DISC_fd3416d669301dc1.md) | SemiAnalysis | D01 | candidate_not_reviewed |
| [DISC_fd6c8ff4f8675c14 — tesla ai capacity expansion h100](sources/DISC_fd6c8ff4f8675c14.md) | SemiAnalysis | D15 | candidate_not_reviewed |
| [DISC_ff78da811faa2482 — amd vs nvidia inference benchmark who wins performance cost per million tokens](sources/DISC_ff78da811faa2482.md) | SemiAnalysis | D02, D15 | candidate_not_reviewed |
| [E013A66FA9A — NIST SP 800-82 Revision 3: OT Security](sources/E013A66FA9A.md) | csrc.nist.gov | D12, D14 | public_excerpt_reviewed |
| [E0410763323 — DOE — Solar Integration: Distributed Energy Resources and Microgrids Basics](sources/E0410763323.md) | www.energy.gov | D03, D05 | page_reviewed |
| [E0814EDF226 — Vertiv — BESS and UPS roles in large data center power architecture](sources/E0814EDF226.md) | www.vertiv.com | D02, D05 | page_reviewed |
| [E0CDE775C43 — NVIDIA DGX SuperPOD — Software](sources/E0CDE775C43.md) | docs.nvidia.com | D09 | page_reviewed |
| [E0F361052D1 — FCC 25-21 — Physical Diversity, paragraph 63](sources/E0F361052D1.md) | Federal Communications Commission | D08, D12 | public_excerpt_reviewed |
| [E134D3535CB — Matrix Multiplication Background User’s Guide](sources/E134D3535CB.md) | docs.nvidia.com | D07 | page_reviewed |
| [E1423005C7C — ABB — Protection Devices for Direct Current Applications](sources/E1423005C7C.md) | library.e.abb.com | D05 | public_excerpt_reviewed |
| [E21653C0173 — ERCOT — Batch Zero large-load connection announcement, June 18, 2026](sources/E21653C0173.md) | www.ercot.com | D03 | page_reviewed |
| [E22133B3DE1 — EIA — Laws of energy](sources/E22133B3DE1.md) | www.eia.gov | D01 | page_reviewed |
| [E23909D618E — NVIDIA — DGX SuperPOD Key Components](sources/E23909D618E.md) | docs.nvidia.com | D02 | page_reviewed |
| [E2848C36FE7 — National Weather Service: Flood Related Hazards](sources/E2848C36FE7.md) | www.weather.gov | D12 | page_reviewed |
| [E284D853C6B — PyTorch Distributed Checkpoint](sources/E284D853C6B.md) | docs.pytorch.org | D09 | public_excerpt_reviewed |
| [E2A3F76B3F9 — Schneider Electric — Definition of standardised earthing schemes](sources/E2A3F76B3F9.md) | www.electrical-installation.org | D05 | public_excerpt_reviewed |
| [E2C35A11B05 — NVIDIA Triton — Batchers](sources/E2C35A11B05.md) | docs.nvidia.com | D02 | page_reviewed |
| [E2E0C218DA7 — Asynchronous Saving with Distributed Checkpoint](sources/E2E0C218DA7.md) | docs.pytorch.org | D09 | page_reviewed |
| [E320A75F233 — NVIDIA H100 SuperPOD: Planning a Data Center Deployment](sources/E320A75F233.md) | docs.nvidia.com | D12 | page_reviewed |
| [E37FE7B98A1 — Schneider Electric — Easy UPS 3-Phase Modular 50–250 kW: UPS Modes](sources/E37FE7B98A1.md) | Schneider Electric | D05 | page_reviewed |
| [E38B3BEAAC1 — NARUC — Regulators’ Financial Toolbox: Behind-the-Meter Energy Storage](sources/E38B3BEAAC1.md) | pubs.naruc.org | D03, D05 | public_excerpt_reviewed |
| [E3F4CB1B7FF — DOE — Best Practices Guide for Energy-Efficient Data Center Design](sources/E3F4CB1B7FF.md) | www.energy.gov | D01, D04 | page_reviewed |
| [E45AB7B1BC1 — Schneider Electric — Installed apparent power](sources/E45AB7B1BC1.md) | www.electrical-installation.org | D03, D04 | page_reviewed |
| [E4ABDC02D45 — NVIDIA DGX SuperPOD — Network Fabrics](sources/E4ABDC02D45.md) | docs.nvidia.com | D07, D08 | page_reviewed |
| [E4D40417934 — NVIDIA DGX SuperPOD — Storage Architecture](sources/E4D40417934.md) | docs.nvidia.com | D09 | page_reviewed |
| [E50E0F856B0 — GAO Schedule Assessment Guide](sources/E50E0F856B0.md) | www.gao.gov | D13, D15 | page_reviewed |
| [E571B75F6E0 — Google SRE: Postmortem Culture](sources/E571B75F6E0.md) | sre.google | D14 | page_reviewed |
| [E61807424F1 — DOE — Islanding a Microgrid](sources/E61807424F1.md) | www.energy.gov | D03 | page_reviewed |
| [E6DF2655A78 — USGS National Water Availability Assessment Data Companion](sources/E6DF2655A78.md) | waterdata.usgs.gov | D11 | page_reviewed |
| [E709C9E5196 — ASHRAE — Emergence and Expansion of Liquid Cooling in Mainstream Data Centers](sources/E709C9E5196.md) | www.ashrae.org | D10 | page_reviewed |
| [E71B82C307F — Google SRE: Monitoring Distributed Systems](sources/E71B82C307F.md) | sre.google | D14 | page_reviewed |
| [E775A7D4E10 — OpenAI: Five new Stargate sites](sources/E775A7D4E10.md) | openai.com | D03, D15 | page_reviewed |
| [E7A716A810E — Leviton — Data center white space and gray space](sources/E7A716A810E.md) | leviton.com | D01, D12 | page_reviewed |
| [E7B9A3E66DB — Google SRE: Service Level Objectives](sources/E7B9A3E66DB.md) | sre.google | D14 | page_reviewed |
| [E80C73CE756 — Scaling AI Factories with Co-Packaged Optics for Better Power Efficiency](sources/E80C73CE756.md) | developer.nvidia.com | D08 | page_reviewed |
| [E836C561209 — Schneider Electric — Why Two Cords Do Not Guarantee Power Redundancy to an IT Device](sources/E836C561209.md) | Schneider Electric | D05, D06 | page_reviewed |
| [E89E077D5C1 — DOE FEMP: Cooling Tower Management](sources/E89E077D5C1.md) | www.energy.gov | D11 | page_reviewed |
| [E8D4F19907B — Open Compute Project — Open Rack V3 Base Specification, revision 1.0](sources/E8D4F19907B.md) | Open Compute Project | D06 | page_reviewed |
| [E95181BB427 — USGS: What is seismic hazard?](sources/E95181BB427.md) | www.usgs.gov | D12 | page_reviewed |
| [E960EB5ED2E — Eaton — Rack Basics: Selection, Installation and Cooling](sources/E960EB5ED2E.md) | Eaton | D06 | public_excerpt_reviewed |
| [E9ACF1B58FE — NVIDIA Optical Transceivers and Cables](sources/E9ACF1B58FE.md) | www.nvidia.com | D08 | page_reviewed |
| [E9FFEE6828F — Schneider Electric — Coordination between circuit-breakers](sources/E9FFEE6828F.md) | www.electrical-installation.org | D05 | page_reviewed |
| [EA0B6C5ED33 — Schneider Electric — Comparing UPS System Design Configurations, White Paper 75 Revision 4](sources/EA0B6C5ED33.md) | Schneider Electric | D05, D06 | page_reviewed |
| [EA3CEEB6630 — Equinix — Customer-Managed Pre-Cabling and Demarcations](sources/EA3CEEB6630.md) | Equinix | D08 | page_reviewed |
| [EA6791A38DA — GE Vernova — First 7HA.03 commercial operation at FPL Dania Beach](sources/EA6791A38DA.md) | GE Vernova | D03 | page_reviewed |
| [EA7B686AF9E — NVIDIA, Partners Drive Next-Gen Efficient Gigawatt AI Factories in Buildup for Vera Rubin](sources/EA7B686AF9E.md) | NVIDIA | D04, D06 | page_reviewed |
| [EB0CA366091 — NCCL Collective Operations](sources/EB0CA366091.md) | docs.nvidia.com | D08 | page_reviewed |
| [EB34D92F523 — OpenStax — Electrical Energy and Power](sources/EB34D92F523.md) | openstax.org | D01, D03, D05 | page_reviewed |
| [EB973B565B7 — GPU Performance Background User’s Guide](sources/EB973B565B7.md) | docs.nvidia.com | D07 | page_reviewed |
| [EBFFD23506A — Schneider Electric — Choice of transformer rating](sources/EBFFD23506A.md) | www.electrical-installation.org | D04 | page_reviewed |
| [ECB7071035F — WBDG: Commissioning Documents](sources/ECB7071035F.md) | legacy.wbdg.org | D13 | page_reviewed |
| [ED20FD8CBCF — EIA — Measuring electricity](sources/ED20FD8CBCF.md) | www.eia.gov | D01, D05 | page_reviewed |
| [ED8255C2875 — US EPA — Physical PPA](sources/ED8255C2875.md) | www.epa.gov | D03 | page_reviewed |
| [EDDF63EA993 — NVIDIA H100 SuperPOD: White Space Infrastructure](sources/EDDF63EA993.md) | docs.nvidia.com | D12 | page_reviewed |
| [EDEEDB16DDE — OSHA 1910.333: Electrical work practices](sources/EDEEDB16DDE.md) | www.osha.gov | D12 | public_excerpt_reviewed |
| [EE02276C332 — MLCommons — MLPerf Inference: Datacenter](sources/EE02276C332.md) | mlcommons.org | D01, D02 | page_reviewed |
| [EE0FC346C72 — Control Group in Slurm](sources/EE0FC346C72.md) | slurm.schedmd.com | D09 | page_reviewed |
| [EE136EB8E02 — Open Compute Project — Cold Plate workstream](sources/EE136EB8E02.md) | www.opencompute.org | D10 | public_excerpt_reviewed |
| [EE53DCAF5E1 — Uptime Institute — Myths and Misconceptions Regarding the Tier Certification System](sources/EE53DCAF5E1.md) | Uptime Institute | D05, D14 | public_excerpt_reviewed |
| [EEFB073374C — NIST Handbook 135, 2025: Life Cycle Costing Manual](sources/EEFB073374C.md) | nvlpubs.nist.gov | D15 | page_reviewed |
| [EF3A791E451 — GE Vernova — 2025 Gas Power Catalog, plant configuration comparison](sources/EF3A791E451.md) | GE Vernova | D03 | page_reviewed |
| [EFB703CFC3D — Schneider Electric — PM2200 total power calculation for accuracy verification](sources/EFB703CFC3D.md) | Schneider Electric | D01, D04, D06 | page_reviewed |
| [EFE70308E0A — Vertiv — Deploying Liquid Cooling in the Data Center](sources/EFE70308E0A.md) | prod.vertiv.cn | D01, D10, D12 | public_excerpt_reviewed |
| [P01 — Best Practices Guide for Energy-Efficient Data Center Design](sources/P01.md) | U.S. Department of Energy, Federal Energy Management Program | D01, D04, D10, D11, D15 | page_reviewed |
| [P02 — Commissioning & Performance Validation \| AI Data Center Energy Performance Framework](sources/P02.md) | ASHRAE | D01, D03, D04, D05, D09, D10, D12, D13, D14, D15 | page_reviewed |
| [P03 — Management and Operations Guideline](sources/P03.md) | Uptime Institute | D05, D13, D14 | page_reviewed |
| [P04 — Tier Classification System](sources/P04.md) | Uptime Institute | D04, D05, D10, D13, D14 | page_reviewed |
| [P05 — NVIDIA 800 VDC Architecture Will Power the Next Generation of AI Factories](sources/P05.md) | NVIDIA | D04, D05, D06, D07, D15 | page_reviewed |
| [P06 — Open Rack/SpecsAndDesigns](sources/P06.md) | Open Compute Project | D05, D06, D07, D10, D12 | page_reviewed |
| [P07 — ASHRAE Handbook, Chapter 20: Data Centers and Telecommunication Facilities](sources/P07.md) | ASHRAE | D01, D02, D10, D11, D12, D14, D15 | page_reviewed |
| [P08 — Building Meta’s GenAI Infrastructure](sources/P08.md) | Meta Engineering | D02, D07, D08, D09, D14 | page_reviewed |
| [P09 — The Datacenter as a Computer: designing warehouse-scale machines](sources/P09.md) | Google Research; book published by Morgan & Claypool | D01, D02, D07, D08, D09, D14, D15 | public_excerpt_reviewed |
| [P10 — Incorporate Minimum Efficiency Requirements for Heating and Cooling Products into Federal Acquisition Documents](sources/P10.md) | U.S. Department of Energy, Federal Energy Management Program | D01, D10, D11, D15 | page_reviewed |
| [P100 — Applied Digital Achieves Ready for Service for Phase 1 at Polaris Forge 1](sources/P100.md) | Applied Digital | D03, D12 | page_reviewed |
| [P101 — Applied Digital Completes Phase II Ready for Service at Polaris Forge 1](sources/P101.md) | Applied Digital | D03, D12 | page_reviewed |
| [P102 — Oracle Data Centers: Abilene, Texas](sources/P102.md) | Oracle | D03, D12, D04 | page_reviewed |
| [P103 — Energy Transfer August 2026 Investor Presentation](sources/P103.md) | Energy Transfer | D03 | page_reviewed |
| [P104 — Energy Transfer Reports Fourth Quarter 2025 Results](sources/P104.md) | Energy Transfer | D03 | page_reviewed |
| [P105 — Crusoe 2025 Impact Report](sources/P105.md) | Crusoe | D03, D05 | page_reviewed |
| [P106 — Combined Cycle Power Plants](sources/P106.md) | Siemens Energy | D02, D03 | page_reviewed |
| [P107 — Peaker Plants](sources/P107.md) | Siemens Energy | D02, D03 | page_reviewed |
| [P108 — What Is a Gas Turbine?](sources/P108.md) | GE Vernova | D02, D03 | page_reviewed |
| [P109 — Crusoe’s Contracted AI Infrastructure Capacity Approaches 5 Gigawatts Across Data Centers and Cloud](sources/P109.md) | Crusoe | D03 | page_reviewed |
| [P11 — NFPA 75: Standard for the Fire Protection of Information Technology Equipment](sources/P11.md) | National Fire Protection Association | D05, D12, D13 | candidate_not_reviewed |
| [P110 — Abilene Data Center Development](sources/P110.md) | Mortenson | D03 | page_reviewed |
| [P111 — Lenovo NVIDIA GB300 NVL72 Rack Scale AI Product Guide](sources/P111.md) | Lenovo Press | D12 | page_reviewed |
| [P112 — MZX Tech LLC — Southaven PSD permit application, January 2026 revision](sources/P112.md) | MZX Tech LLC / Trinity Consultants; public record released by MDEQ, Wikimedia mirror | D03, D04, D12 | public_excerpt_reviewed |
| [P113 — SpaceX — EU prospectus, compute services agreements with Anthropic](sources/P113.md) | Space Exploration Technologies Corp. | D03, D13 | public_excerpt_reviewed |
| [P114 — SpaceX — Google Cloud Service Agreement, free writing prospectus](sources/P114.md) | Space Exploration Technologies Corp. / SEC | D03, D13 | page_reviewed |
| [P115 — SpaceX — second-quarter 2026 Form 10-Q, AI segment results](sources/P115.md) | Space Exploration Technologies Corp. / SEC | D03, D13 | public_excerpt_reviewed |
| [P116 — GE Vernova — 7HA gas turbines, model family and specifications](sources/P116.md) | GE Vernova | D03 | page_reviewed |
| [P117 — U.S. Department of Energy — heating-value glossary](sources/P117.md) | U.S. Department of Energy | D03 | public_excerpt_reviewed |
| [P118 — Schneider Electric — Easy UPS 3-Phase Modular: Configure the Input Contacts](sources/P118.md) | Schneider Electric | D05 | public_excerpt_reviewed |
| [P119 — Eaton — 93E UPS Generation 3 installation and operation manual, 164000301 Rev. 04](sources/P119.md) | Eaton | D05 | public_excerpt_reviewed |
| [P12 — Large Loads Action Plan](sources/P12.md) | North American Electric Reliability Corporation | D03, D05, D13, D14 | public_excerpt_reviewed |
| [P120 — Microsoft — Fairwater Atlanta availability and power design](sources/P120.md) | Microsoft | D03, D05, D14, D15 | page_reviewed |
| [P121 — NTT DATA — Vienna 1 facility and power SLA](sources/P121.md) | NTT DATA | D05, D14 | page_reviewed |
| [P122 — SpaceXAI — New Compute Partnership with Anthropic](sources/P122.md) | SpaceXAI | D12 | page_reviewed |
| [P123 — SpaceXAI — Colossus site aerial](sources/P123.md) | SpaceXAI | D12 | page_reviewed |
| [P124 — Lenovo — GB300 NVL72 mechanical specifications](sources/P124.md) | Lenovo | D12 | page_reviewed |
| [P125 — TDEC — Colossus water-reuse public hearing, SOP-24025](sources/P125.md) | Tennessee Department of Environment and Conservation | D10, D11, D12 | page_reviewed |
| [P126 — Federation of American Scientists — Tracking Hyperscale AI Data Center Growth with Satellite Imagery](sources/P126.md) | Federation of American Scientists | D11, D12 | page_reviewed |
| [P127 — QTS — Suwanee campus fiber diversity](sources/P127.md) | QTS | D09, D12 | page_reviewed |
| [P128 — Zayo Europe — Four diverse fiber routes for QTS Cambois](sources/P128.md) | Zayo Europe | D09, D12 | page_reviewed |
| [P129 — NVIDIA — Inside NVIDIA Groq 3 LPX](sources/P129.md) | NVIDIA | D02, D07 | page_reviewed |
| [P13 — Slurm Workload Manager — Topology Guide](sources/P13.md) | SchedMD | D02, D07, D08, D09, D14 | page_reviewed |
| [P130 — NVIDIA — How Groq 3 LPX Unlocks Ultrafast Interactivity at Long Context](sources/P130.md) | NVIDIA | D02, D07 | page_reviewed |
| [P131 — NVIDIA — What Is Disaggregated Serving?](sources/P131.md) | NVIDIA | D02, D07 | page_reviewed |
| [P132 — NVIDIA AIPerf — Metrics Reference](sources/P132.md) | NVIDIA | D02 | page_reviewed |
| [P133 — NVIDIA — Qwen3.8 throughput and interactivity on GB300 NVL72](sources/P133.md) | NVIDIA | D02, D07 | page_reviewed |
| [P134 — Hammond Power Solutions — How Taps Work](sources/P134.md) | Hammond Power Solutions | D04 | page_reviewed |
| [P135 — Applied Digital — October 2025 investor presentation](sources/P135.md) | Applied Digital | D03 | page_reviewed |
| [P136 — GE — How its latest gas turbine could save Florida customers money](sources/P136.md) | GE | D03 | page_reviewed |
| [P137 — GE Vernova — Supporting Vietnam’s energy needs](sources/P137.md) | GE Vernova | D03 | page_reviewed |
| [P138 — SpaceXAI — Greater Memphis site update, July 30, 2026](sources/P138.md) | SpaceXAI | D03 | page_reviewed |
| [P139 — MDEQ — Determination letter on portable gas combustion turbines, July 29, 2025](sources/P139.md) | Mississippi Department of Environmental Quality | D03 | public_excerpt_reviewed |
| [P14 — NVIDIA DGX SuperPOD: Next Generation Scalable Infrastructure for AI Leadership Reference Architecture Featuring NVIDIA DGX H100](sources/P14.md) | NVIDIA | D07, D08, D09, D13, D14 | page_reviewed |
| [P140 — New Era — TCDC construction permits and surface waiver, August 14, 2026](sources/P140.md) | New Era Energy & Digital | D12 | page_reviewed |
| [P141 — Getty Oil v. Jones, Texas Supreme Court, 1971](sources/P141.md) | Supreme Court of Texas | D12 | page_reviewed |
| [P142 — Fermi Project Matador — executed ground lease, May 14, 2025](sources/P142.md) | Fermi / SEC filing | D12 | page_reviewed |
| [P143 — Fermi — Q3 2025 Form 10-Q, Note 8](sources/P143.md) | Fermi / SEC filing | D12 | page_reviewed |
| [P144 — Menard — London Silvertown Project Olympus data centre](sources/P144.md) | Menard | D12 | page_reviewed |
| [P145 — Equinix statement — HO1 online but customer access flooded, August 28, 2017](sources/P145.md) | Equinix, statement reproduced by Data Center Knowledge | D12 | page_reviewed |
| [P146 — Equinix — Houston staff during Hurricane Harvey](sources/P146.md) | Equinix | D12 | page_reviewed |
| [P147 — QTS — Suwanee campus](sources/P147.md) | QTS | D12 | page_reviewed |
| [P148 — Parklane — Rogers headquarters data-center acoustic screen](sources/P148.md) | Parklane | D12 | page_reviewed |
| [P149 — Lenovo — Remove a GB300 compute tray from the rack](sources/P149.md) | Lenovo | D12 | page_reviewed |
| [P15 — Liquid to Liquid CDU Test Methodology and Performance Rating — Revision 1.0](sources/P15.md) | Open Compute Project | D10, D11, D13, D14 | public_excerpt_reviewed |
| [P150 — Siemens — Compass Datacenters integrated MV skid](sources/P150.md) | Siemens | D04 | page_reviewed |
| [P151 — Siemens and Compass sign modular electrical solution agreement](sources/P151.md) | Siemens | D04 | page_reviewed |
| [P152 — Fujitsu selects Starline Track Busway for data centre expansion](sources/P152.md) | Starline / Legrand | D04 | page_reviewed |
| [P153 — ABB Review 4/2013 — DC for efficiency](sources/P153.md) | ABB | D04, D06 | page_reviewed |
| [P154 — ABB and Green open Zurich-West DC data-center expansion](sources/P154.md) | ABB | D04, D06 | page_reviewed |
