Schwarz Digits Lübbenau Campus
Under construction
Germany · 1 project · Last reported
Summary
Schwarz Digits, the IT arm of Lidl and Kaufland owner Schwarz Group, is building an EUR 11 billion AI and cloud data center on a 13-hectare former power plant site in Lübbenau (Spreewald), Brandenburg. The first phase has a 200 MW connection and the modular design allows up to 100,000 GPUs over time. Work began in November 2025; the first module is due by the end of 2027, and waste heat is to feed the town's district heating from 2028. The group's cloud unit STACKIT will run it.
Source record as of 2026-08-24 · Details and sources
Location
The interactive map needs JavaScript. Display anchor: 51.84711, 13.96100 (Point locator, WGS 84).
View location: OpenStreetMap · Google Maps · Bing aerial · Copernicus Browser
Campus reference; individual project footprints are not mapped.
Projects (1)
Lübbenau Data Center Current Build
Under construction last observed as of · Authoritative status update
This record reports under construction as of 2026-08-24. Euronews
Location: Lübbenau/Spreewald, Oberspreewald-Lausitz, Brandenburg, DE. Nominatim centroid of Lübbenau/Spreewald; sources describe a former power plant site in the town but give no address. ESM Magazine; Startbase; Euronews
Use: Ai unspecified, Cloud, Enterprise
Capacity, investment and other figures
| Measure | Value | Scope | As of | Notes | Sources |
|---|---|---|---|---|---|
| Investment | 11,000,000,000 EUR | Announced · Campus | 2025-11-18 | ESM Magazine; Startbase; The Tech Capital | |
| Power capacity | 200 MW | Under construction · Phase · Grid connection · First phase | 2026-01-12 | Reported as the connection capacity of the initial construction phase; further modules are planned. | ESM Magazine; Startbase; The Tech Capital |
| Accelerators | up to 100,000 count | Planned · Campus | 2026-08-24 | ESM Magazine; Startbase; Euronews | |
| Land area | 13 hectares | Planned · Campus | 2025-11-18 | ESM Magazine; Startbase; The Tech Capital | |
| Jobs permanent | about 60 count | Planned · Campus | 2026-08-24 | Initial staffing (about 30 security and 30 technical roles). | Euronews |
Companies and organizations
| Name | Role | Notes | Sources |
|---|---|---|---|
| Schwarz Digits | Developer | ESM Magazine; Startbase; The Tech Capital | |
| STACKIT | Operator | Schwarz Group cloud provider; the site is its fifth data center. | Startbase |
| Lidl | Tenant | Group-internal workloads such as logistics, payments and customer data. | The Tech Capital |
| Kaufland | Tenant | Group-internal workloads. | The Tech Capital |
| Baden-Württemberg Police | Tenant | Named as a client in a 2026 news report. | Euronews |
Timeline
| Date | Event | Actual or planned | Notes | Sources |
|---|---|---|---|---|
| 2025-11-18 | Announced | Actual | Startbase | |
| 2025-11 | Construction started | Actual | Groundbreaking ceremony reported with the announcement. | Startbase |
| 2027-Q4 | First operational | Planned | First module and server rooms due by the end of 2027. | ESM Magazine; The Tech Capital; Euronews |
Power supply
| Type | Description | Sources |
|---|---|---|
| Other | Company aims to run the site entirely on green electricity; supply contracts are not described. | ESM Magazine; Startbase |
| Solar | Rooftop and campus photovoltaics expected to produce up to 520,000 kWh per year. | ESM Magazine; Startbase; Euronews |
Despite the Euronews headline wording, the article describes active construction with first server rooms due end-2027. Reports that Schwarz Group and Deutsche Telekom discussed a joint EU AI gigafactory bid were unconfirmed by the companies and are not tied to this site.
Sources for these details
- Schwarz Digits Invests €11bn In New Data Centre — ESM Magazine; 2025-11-19
- Schwarz Digits investiert 11 Milliarden Euro in digitale Souveränität — Startbase; 2025-11-18 · Archived source
- Lidl and Kaufland owner advances $12 billion data centre project amid EU AI infrastructure talks — The Tech Capital; 2026-01-12 · Archived source
- Un des plus grands centres de données IA d'Europe à 11 milliards d'euros ouvre dans le Brandebourg — Euronews; 2026-08-24
- Companies
- Developer: Schwarz Digits (unknown scope) evidence
- Developer: Schwarz Digits (unknown scope) evidence
- Developer: Schwarz Digits (unknown scope) evidence
- Operator: STACKIT (unknown scope) evidence
- Tenant: Lidl (unknown scope) evidence
- Tenant: Kaufland (unknown scope) evidence
- Tenant: Baden-Württemberg Police (unknown scope) evidence
Source and location review
- Status source
- Lübbenau Data Center Current Build dated physical observation evidence row
convis GmbH, project manager with CPM GmbH · published 2026-08-24 · Company disclosure - Locator
- Campus locator · Official source · official_house_number_address_reference_point evidence
- Source checks
Not reviewed against imagery not_
reviewed_ for_ core_ preview
No imagery review is recorded for this project. Its status rests only on the dated authoritative source. · no independent imagery verificationStatus age at review: 70 days before the data update on 2026-10-27
Location details
- Coordinates
- 51.84711, 13.96100
- Geometry licence
- dl-de/by-2-0
- Use scope
- Campus locator
- Scope class
- official_house_number_address_reference_point
- Authority
- Official source
- Source entity
- Campus
- Method
- exact_operator_street_house_number_postal_code_city_to_official_LGB_address_object
- Derivation
- copy_exact_LGB_address_WKT_point_to_GeoJSON
- Precision scope
- Official Kraftwerkstraße 24 address point only. No exact new data-center hall, active construction footprint, site boundary or surveyed entrance is asserted. LGB metadata permits a parcel point when an address is reserved or has no building. The source supplies no quantitative positional accuracy for this record; decimal places do not establish survey precision.
- Horizontal uncertainty
Not reported
No numerical positional accuracy or reserved-address classification supplied for this individual government address record.
- Geometry evidence
- 905c48e3 98b82ddb e2316504
A locator places the site on the map. It is not a building footprint, a construction extent or a surveyed boundary unless the use scope is an official boundary, and even then it is a parcel or permit boundary.
Evidence
Sources are linked, not redistributed; each keeps its own terms. An archived copy is a lookup for the Wayback Machine capture nearest the retrieval date and may be unavailable or differ from what was reviewed. Each hash states what it covers; imported factual records are not publisher-page captures.
| Title | Publisher | Roles | Published | Retrieved | Licence | Attribution | Content hash (SHA-256) |
|---|---|---|---|---|---|---|---|
| LGB address product scope and attribution terms Archived copy | Landesvermessung und Geobasisinformation Brandenburg (LGB) Government record | Site distinctness context, Geometry | not stated | dl-de/by-2-0 | © GeoBasis-DE/LGB/LS/VBB GmbH, dl-de/by-2-0, Daten geändert: minimal factual projection | c169dd2f710ad3dddbcea643cb0e2b892fdb91191389bb9019b15409d3ad47d8Retained source material; see source provenance | |
| LGB Search API official service and license metadata Archived copy | Geoportal Brandenburg / LGB Government record | Site distinctness context, Geometry | not stated | dl-de/by-2-0 | © GeoBasis-DE/LGB/LS/VBB GmbH, dl-de/by-2-0, Daten geändert: minimal factual projection | 63b5ef08d6a7211ad5241cd52f9e28a8c97f9316b007f5b7848ab9bd4bd411a4Retained source material; see source provenance | |
| Lidl and Kaufland owner advances $12 billion data centre project amid EU AI infrastructure talks Archived copy | The Tech Capital Trade publication | Imported: Record, Metric: Investment, Metric: Land Area, Metric: Power Capacity, Milestone: First Operational, Role: Developer, Tenant claim | source-terms-not-recorded | The Tech Capital | acbfb1cf09c86aad5fb6780b8c1446092559866647145f30ab75590d0bd0556fFactual source record; not the publisher page | ||
| Lübbenau Data Center Current Build dated physical observation Archived copy | convis GmbH, project manager with CPM GmbH Company disclosure | Geometry identity context, Site distinctness context, Physical status | no-open-license-asserted | convis GmbH, project manager with CPM GmbH | 1a3f86303d308468342d95c6bf69e324ad32874d3f1036efdc76936a02fb7018Retained source material; see source provenance | ||
| Official LGB address point for Kraftwerkstraße 24, Lübbenau Archived copy | Landesvermessung und Geobasisinformation Brandenburg (LGB) Government record | Site distinctness context, Geometry | not stated | dl-de/by-2-0 | © GeoBasis-DE/LGB/LS/VBB GmbH, dl-de/by-2-0, Daten geändert: minimal factual projection | dca54214a375c3065796afd0bc809393a6bae66d46db37fd34f4d73073c0a867Retained source material; see source provenance | |
| Operator identifies Lübbenau data-center job location Archived copy | Schwarz Digits Company disclosure | Geometry identity context, Site distinctness context | not stated | no-open-license-asserted | Schwarz Digits | 601f2e77ffff4b4030cdcd1e25af0e5572b0aeb4cc8956ea2c9e839dd70bbd83Retained source material; see source provenance | |
| Project manager explicitly identifies Schwarz Digits Datacenter Lübbenau Archived copy | convis GmbH Company disclosure | Geometry identity context, Site distinctness context | no-open-license-asserted | convis GmbH | bf6520da5173774e02f20472d74706b4a39185849841265041958e4077581140Retained source material; see source provenance | ||
| Schwarz Digits investiert 11 Milliarden Euro in digitale Souveränität Archived copy | Startbase Trade publication | Imported: Geometry, Imported: Record, Metric: Accelerators, Metric: Investment, Metric: Land Area, Metric: Power Capacity, Milestone: Announced, Milestone: Construction Started, Power Source: Other, Power Source: Solar, Role: Developer, Operator claim | source-terms-not-recorded | Startbase | 149b5f0563210980f858b0885e6d51849f161fbb395b714158c42d3a56535233Factual source record; not the publisher page | ||
| Schwarz Digits Invests €11bn In New Data Centre Archived copy | ESM Magazine Trade publication | Imported: Geometry, Imported: Record, Metric: Accelerators, Metric: Investment, Metric: Land Area, Metric: Power Capacity, Milestone: First Operational, Power Source: Other, Power Source: Solar, Role: Developer | source-terms-not-recorded | ESM Magazine | bcbeae2199412fafb39f9f2c6d2b383a0647cffa49df55edb6149397fb9d5dbbFactual source record; not the publisher page | ||
| Un des plus grands centres de données IA d'Europe à 11 milliards d'euros ouvre dans le Brandebourg Archived copy | Euronews News | Imported: Geometry, Imported: Record, Imported: Status, Metric: Accelerators, Metric: Jobs Permanent, Milestone: First Operational, Power Source: Solar, Tenant claim | source-terms-not-recorded | Euronews | 6797eb871b337be4dae4ec0d67e2be1de05a48185064b48d50f5a512f773a7e0Factual source record; not the publisher page |
Cite this site
Kyars, K. (2026). Schwarz Digits Lübbenau Campus [site vcc-site-8a73ede727ab01225667]. In Data Center Atlas (2026-10-27) [Data set]. https://kiankyars.github.io/datacenter-atlas/sites/vcc-site-8a73ede727ab01225667/
Show on the map explorer JSON for this site GeoJSON for this site Download dataset Report a correction