OMNIA Pecém Data Center Campus
Announced Under construction
Brazil · 2 projects · Last reported
Summary
Omnia Data Center Pecém
Omnia, a hyperscale data centre platform backed by funds managed by Pátria Investimentos, is developing Data Center Pecém at the Pecém industrial and port complex in Ceará, Brazil, as its first project. In May 2026 Omnia and Casa dos Ventos announced a power purchase agreement valued at about USD 2 billion for an estimated up to 300 average MW of wind energy from projects in Ceará and Piauí, under which Omnia becomes a self-producer with equity in the generation assets. Portuguese Wikipedia, citing Reuters, reports that the facility is intended for ByteDance; the companies' announcement names no tenant, so the link is unconfirmed. No data centre IT capacity or schedule was found.
Source record as of 2026-05-18 · Details and sources
OMNIA Pecém Initial Data Center Construction
A dated official port-company report describes a governor's visit to OMNIA's named Pecém data-center works, led by the company's deployment director. evidence
Complexo do Pecém / ASCOM–Casa Civil · published 2026-06-16
Location
The interactive map needs JavaScript. Display anchor: -3.65423, -38.82234 (Point locator, WGS 84).
View location: OpenStreetMap · Google Maps · Bing aerial · Copernicus Browser
Campus reference; individual project footprints are not mapped.
Projects (2)
Omnia Data Center Pecém
Announced last observed as of · Reported status
Location: Pecém, Ceará, BR. The source names the Pecém complex but no parcel. Coordinates are the Port of Pecém reference point (English Wikipedia infobox), in São Gonçalo do Amarante; the data centre's position within the industrial and port complex was not published, so the municipality is left blank. Casa dos Ventos
Capacity, investment and other figures
| Measure | Value | Scope | As of | Notes | Sources |
|---|---|---|---|---|---|
| Power capacity | up to 300 MW | Contracted · Campus · Unspecified | 2026-05-18 | Renewable energy contracted for the data centre, stated in average megawatts (MWm); not a stated IT or facility load. | Casa dos Ventos |
Companies and organizations
| Name | Role | Notes | Sources |
|---|---|---|---|
| Omnia | Developer | Described as developer, investor and operator of the data centre and a hyperscale platform backed by Pátria Investimentos funds. | Casa dos Ventos |
| Pátria Investimentos | Investor | Funds it manages back Omnia. | Casa dos Ventos |
| Casa dos Ventos | Power supplier | Develops, operates and manages the wind generation contracted for the site. | Casa dos Ventos |
| ByteDance | Tenant | Reported and unconfirmed: Portuguese Wikipedia, citing a May 2026 Reuters report, says the data centre is intended for ByteDance (the Reuters headline names TikTok). The Reuters article could not be opened, and the Casa dos Ventos announcement names no tenant. | Wikipedia (Portuguese) |
Timeline
| Date | Event | Actual or planned | Notes | Sources |
|---|---|---|---|---|
| 2026-05-18 | Other | Actual | Omnia and Casa dos Ventos announced a power purchase agreement of about USD 2 billion for up to 300 average MW of wind energy for the data centre. | Casa dos Ventos |
Power supply
| Type | Description | Sources |
|---|---|---|
| Wind | Contracted wind generation from projects in Ceará and Piauí under a self-production arrangement in which Omnia holds equity in the generation assets. | Casa dos Ventos |
Sources for these details
- Omnia e Casa dos Ventos firmam maior contrato de autoprodução de energia renovável da América Latina para data centers — Casa dos Ventos; 2026-05-18
- Casa dos Ventos — Wikipedia (Portuguese); publication date not stated
- Companies
Source and location review
- Status source
- Omnia e Casa dos Ventos firmam maior contrato de autoprodução de energia renovável da América Latina para data centers evidence row
Casa dos Ventos · published 2026-05-18 · Company disclosure - Locator
- Locality reference only · Compiled location reference · locality evidence
- Source checks
Not reviewed against imagery not_
reviewed
No imagery review is recorded for this project. Its status rests only on the dated authoritative source. · no independent imagery verificationStatus age at review: 162 days before the data update on 2026-10-27
OMNIA Pecém Initial Data Center Construction
Under construction last observed as of · Authoritative status update
Source and location review
- Status source
- Official June 16 visit reports OMNIA Pecém data center under construction evidence row
Complexo do Pecém / ASCOM–Casa Civil · published 2026-06-16 · Government record - Locator
- Campus locator · Official source · officially_published_applicant_declared_project_reference_point evidence
- Source checks
Not reviewed against imagery not_
reviewed_ for_ core_ preview
No imagery review is recorded for this project. Its status rests only on the dated authoritative source. · no independent imagery verificationStatus age at review: 133 days before the data update on 2026-10-27
Location details
- Coordinates
- -3.65423, -38.82234
- Geometry licence
- CC-BY-4.0, no-open-license-asserted
- Use scope
- Campus locator
- Scope class
- officially_published_applicant_declared_project_reference_point
- Authority
- Official source
- Source entity
- Campus
- Method
- SEMACE_named_enterprise_record_lat_lon_under_public_Google_Maps_WGS84_interface_contract
- Derivation
- literal_official_public_project_marker
- Precision scope
- Exact point published for named Projeto Data Center Pecém / enterprise127774, not a surveyed agency boundary, parcel centroid, entrance, hall or selected-work footprint. All provided digits retained; underlying survey datum and measurement accuracy unknown.
- Horizontal uncertainty
Not reported
SEMACE public client warns of distortions arising from applicant registration; no numerical accuracy is stated. WGS84 map-interface semantics and coordinate digits do not establish survey accuracy.
- Geometry evidence
- 49912dcd 663ee31a 6e15977f dfb5624b fe73d447
A locator places the site on the map. It is not a building footprint, a construction extent or a surveyed boundary unless the use scope is an official boundary, and even then it is a parcel or permit boundary.
Evidence
Sources are linked, not redistributed; each keeps its own terms. An archived copy is a lookup for the Wayback Machine capture nearest the retrieval date and may be unavailable or differ from what was reviewed. Each hash states what it covers; imported factual records are not publisher-page captures.
| Title | Publisher | Roles | Published | Retrieved | Licence | Attribution | Content hash (SHA-256) |
|---|---|---|---|---|---|---|---|
| Casa dos Ventos Archived copy | Wikipedia (Portuguese) Other | Imported: Record, Tenant claim | not stated | source-terms-not-recorded | Wikipedia (Portuguese) | 0ebd63a91637b8448a0dc16ce218e76aab135b664bcb779969178c823bab8adbFactual source record; not the publisher page | |
| Federal prosecutor describes licensing conditions before operation Archived copy | Ministério Público Federal Government record | Geometry identity context, Site distinctness context | no-open-license-asserted | Ministério Público Federal | 72add9a9fba96e319c0282cad36fbf6fbfcd1a196e5d81ab09c0ce80f2ac518eRetained source material; see source provenance | ||
| Google documents the coordinate semantics of the consuming map API Archived copy | Google for Developers Company disclosure | Site distinctness context, Geometry | not stated | CC-BY-4.0 | Google for Developers | c907d283309c68ecdec9dc6c4078a526a9e4d9e607a3eff051e952ce342b1730Retained source material; see source provenance | |
| Official June 16 visit reports OMNIA Pecém data center under construction Archived copy | Complexo do Pecém / ASCOM–Casa Civil Government record | Geometry identity context, Site distinctness context, Physical status | all-rights-reserved | Complexo do Pecém / ASCOM–Casa Civil | b9c7ecbf573c60f8ca75a2123ebbdc20f6d309a6e51d045d1f90cbe79c8ecf1eRetained source material; see source provenance | ||
| Omnia e Casa dos Ventos firmam maior contrato de autoprodução de energia renovável da América Latina para data centers Archived copy | Casa dos Ventos Company disclosure | Imported: Geometry, Imported: Record, Imported: Status, Metric: Power Capacity, Milestone: Other, Power Source: Wind, Role: Developer, Role: Investor, Role: Power Supplier | source-terms-not-recorded | Casa dos Ventos | 123b6a8d90e241531da3228346aa880fba572235aa35e13c24302123934dcb27Factual source record; not the publisher page | ||
| Public SEMACE client binds the licensing marker to literal record coordinates Archived copy | Superintendência Estadual do Meio Ambiente do Ceará (SEMACE) Government record | Site distinctness context, Geometry | not stated | no-open-license-asserted | Superintendência Estadual do Meio Ambiente do Ceará (SEMACE) | 29e5934a27a825511029b8663707bc3a988ba94f0c555dabdafa118377aa2448Retained source material; see source provenance | |
| SEMACE named data-center project record supplies an exact public marker Archived copy | Superintendência Estadual do Meio Ambiente do Ceará (SEMACE) Government record | Site distinctness context, Geometry | not stated | no-open-license-asserted | Superintendência Estadual do Meio Ambiente do Ceará (SEMACE) | aaf26b690af33b948075c76dc883604684f5d8e49a9025bcb16ac890318a5309Retained source material; see source provenance | |
| SEMACE publicly links its licensing query service Archived copy | Superintendência Estadual do Meio Ambiente do Ceará (SEMACE) Government record | Site distinctness context, Geometry | not stated | no-open-license-asserted | Superintendência Estadual do Meio Ambiente do Ceará (SEMACE) | 60d63c52cee559c3424ff437e9ad375e48f58578d6a9184c2ef9e1d49fe6c46cRetained source material; see source provenance | |
| SEMACE same-company licensing records, public page 1 Archived copy | Superintendência Estadual do Meio Ambiente do Ceará (SEMACE) Government record | Geometry identity context, Site distinctness context | not stated | no-open-license-asserted | Superintendência Estadual do Meio Ambiente do Ceará (SEMACE) | 42ba92a97bc06a93493289dfad9dd03254704affdf3208df7a9d3a6109e79049Retained source material; see source provenance | |
| SEMACE same-company licensing records, public page 2 Archived copy | Superintendência Estadual do Meio Ambiente do Ceará (SEMACE) Government record | Geometry identity context, Site distinctness context | not stated | no-open-license-asserted | Superintendência Estadual do Meio Ambiente do Ceará (SEMACE) | 1dbf0e3835293ededa1f32b17aec09b0e142b36d7c2d89d10bcb493ae66b485eRetained source material; see source provenance | |
| SEMACE same-company licensing records, public page 3 Archived copy | Superintendência Estadual do Meio Ambiente do Ceará (SEMACE) Government record | Geometry identity context, Site distinctness context | not stated | no-open-license-asserted | Superintendência Estadual do Meio Ambiente do Ceará (SEMACE) | 073bdb6debe9611b1f282efcdec05c3c865f8d80dad6500b7361daafe89d2af6Retained source material; see source provenance | |
| Signed installation license independently binds the campus land and legal identity Archived copy | Superintendência Estadual do Meio Ambiente do Ceará (SEMACE) Government record | Site distinctness context, Geometry | not stated | no-open-license-asserted | Superintendência Estadual do Meio Ambiente do Ceará (SEMACE) | 8d3c08cf72e18914b117bf52891d67550c683882241077e2795cc39a2b3e220cRetained source material; see source provenance |
Cite this site
Kyars, K. (2026). OMNIA Pecém Data Center Campus [site vcc-site-99459620c3cd48c8a82f]. In Data Center Atlas (2026-10-27) [Data set]. https://kiankyars.github.io/datacenter-atlas/sites/vcc-site-99459620c3cd48c8a82f/
Show on the map explorer JSON for this site GeoJSON for this site Download dataset Report a correction