Terranova Campinas data centre campus
Announced
Brazil · 1 project · Last reported
Summary
Terranova, a Latin American hyperscale platform backed by investor Actis, plans an AI and cloud data centre campus on about 944,000 square metres at Fazenda Pau D'Alho in Barão Geraldo, Campinas, inside the city's PIDS innovation zone. Phase 1 is planned at 216 MW of IT load, expandable to 386 MW, with an initial investment reported locally at about BRL 5 billion that could reach BRL 20 billion. Grid access for 300 MW was authorised in December 2025 and a substation is due to be energised in December 2027. Trade press reported construction starting in August 2026, but the city said the permits issued covered only a substation; local politicians asked prosecutors to review the licensing.
Source record as of 2026-08-26 · Details and sources
Location
The interactive map needs JavaScript. Display anchor: -22.82778, -47.07972 (Point locator, WGS 84).
View location: OpenStreetMap · Google Maps · Bing aerial · Copernicus Browser
Town or locality reference only; the facility position is not established.
Projects (1)
Terranova Campinas data centre campus
Announced last observed as of · Reported status
Location: Barão Geraldo (Fazenda Pau D'Alho), Campinas, São Paulo, BR. Coordinates of the Barão Geraldo district from its Wikipedia page; the campus is on the Fazenda Pau D'Alho property within the PIDS innovation zone, whose exact boundary was not located. Construction Review Online; Correio da Manhã; Correio da Manhã; Wikipedia
Use: Ai unspecified, Cloud
Capacity, investment and other figures
| Measure | Value | Scope | As of | Notes | Sources |
|---|---|---|---|---|---|
| Power capacity | 216 MW | Planned · Phase · It load · Phase 1 | 2026-08-25 | W.Media; Construction Review Online; Correio da Manhã | |
| Power capacity | up to 386 MW | Planned · Campus · It load | 2026-08-25 | Expansion using reserved areas of the site. | W.Media; Construction Review Online; Correio da Manhã |
| Power capacity | more than 500 MW | Planned · Campus · It load | 2026-02-19 | Earlier February 2026 report of IT capacity in later phases; August 2026 coverage gives 386 MW instead. | TELETIME |
| Power capacity | 300 MW | Permitted · Campus · Grid connection | 2026-08-25 | Grid access authorised by the national system operator ONS in December 2025; the dedicated substation starts at 300 MW and could scale to 1 GW. | TELETIME; Construction Review Online |
| Investment | about 5,000,000,000 BRL | Announced · Phase · Initial investment | 2026-08-20 | Correio da Manhã; Correio da Manhã | |
| Investment | up to 20,000,000,000 BRL | Announced · Campus | 2026-08-20 | Potential total across all phases. | Correio da Manhã; Correio da Manhã |
| Investment | more than 500,000,000 USD | Reported · Phase · Phase 1 | 2026-08-25 | Construction Review gives more than USD 500 million for phase one; W.Media gives an initial USD 500 million, attributed to the Campinas municipal government. Both are below the BRL 5 billion initial figure reported locally. | W.Media; Construction Review Online |
| Land area | 233 acres | Reported · Campus | 2026-08-24 | Other sources give about 944,000 square metres, of which about 115,000 square metres would be built and about 285,000 kept green or transferred to the city. | W.Media |
| Jobs construction | up to 3,000 count | Planned · Campus | 2026-08-25 | Direct and indirect jobs at peak construction; local press reported about 3,600 direct and indirect jobs. | W.Media; Construction Review Online |
| Jobs permanent | about 650 count | Planned · Campus | 2026-08-25 | Permanent roles over five years. | W.Media; Construction Review Online |
Companies and organizations
| Name | Role | Notes | Sources |
|---|---|---|---|
| Terranova | Developer | TELETIME; W.Media; Construction Review Online; Correio da Manhã | |
| Actis | Investor | Sustainable infrastructure investor that launched and backs Terranova. | W.Media; Construction Review Online; Correio da Manhã |
| Prefeitura de Campinas | Government | Issued the substation permits and environmental licence and granted 12 years of municipal tax incentives under the PIDS law. | Construction Review Online; Correio da Manhã; Correio da Manhã |
Timeline
| Date | Event | Actual or planned | Notes | Sources |
|---|---|---|---|---|
| 2025-12 | Other | Actual | Brazil's grid operator ONS confirmed access to 300 MW at the site. | TELETIME; Construction Review Online |
| 2026-04-07 | Other | Actual | Twelve years of municipal tax benefits for the project company published in the official gazette. | Correio da Manhã |
| 2026-08-21 | Permit approved | Actual | A construction permit was handed over at the 20 August ceremony; approval and execution permits were published on 21 August and, according to the city, cover a power substation. A municipal preliminary and installation environmental licence was issued on 18 August. | Construction Review Online; Correio da Manhã |
| 2026-08 | Other | Actual | Trade press reported that construction had begun after the permit ceremony; the city said the permits issued cover only a power substation and did not confirm wider works. | W.Media; Construction Review Online |
| 2027-12 | Other | Planned | Target energisation of the 300 MW substation. | Construction Review Online |
| 2027 | First operational | Planned | February 2026 report that the campus was expected to open the following year. | TELETIME |
Power supply
| Type | Description | Sources |
|---|---|---|
| Grid | A dedicated Pau D'Alho substation of 300 MW initially, expandable to 1 GW, is planned by sectioning the 440 kV Replan to Santo Ângelo transmission line. | Construction Review Online; Correio da Manhã |
Set to announced as the more conservative reading of conflicting reports. W.Media (citing a city statement) and Construction Review reported construction starting after the 20 August 2026 ceremony, but the city later said the permits published on 21 August covered only a power substation, with land subdivision and the neighbourhood impact study still under review. Tax benefits went to the company Terra Nova 1500 Ltda. February 2026 reporting expected 220 to 230 MW of operational capacity at opening in 2027 and more than 500 MW of IT later. A local lawmaker cited 400 MW of demand rather than 300 MW.
Sources for these details
- Terranova terá megaestruturas e estuda expansão de data centers no Brasil — TELETIME; 2026-02-19
- Terranova starts construction on US$ 500 million data center campus in Brazil — W.Media; 2026-08-24
- Terranova breaks ground on 216 MW Data Centre in Campinas, São Paulo — Construction Review Online; 2026-08-25
- Campinas terá data center de R$ 5 bilhões voltado à Inteligência Artificial — Correio da Manhã; 2026-08-20
- Data center de R$ 5 bilhões em Campinas vira alvo do Ministério Público Federal e Estadual — Correio da Manhã; 2026-08-26
- Barão Geraldo — Wikipedia; publication date not stated
- Companies
- Developer: Terranova (unknown scope) evidence
- Developer: Terranova (unknown scope) evidence
- Developer: Terranova (unknown scope) evidence
- Developer: Terranova (unknown scope) evidence
- Investor: Actis (unknown scope) evidence
- Investor: Actis (unknown scope) evidence
- Investor: Actis (unknown scope) evidence
- Government: Prefeitura de Campinas (unknown scope) evidence
- Government: Prefeitura de Campinas (unknown scope) evidence
- Government: Prefeitura de Campinas (unknown scope) evidence
Source and location review
- Status source
- Campinas terá data center de R$ 5 bilhões voltado à Inteligência Artificial evidence row
Correio da Manhã · published 2026-08-20 · News - Locator
- Locality reference only · Compiled location reference · locality evidence
- Source checks
Not reviewed against imagery not_
reviewed
No imagery review is recorded for this project. Its status rests only on the dated authoritative source. · no independent imagery verificationStatus age at review: 62 days before the data update on 2026-10-27
Location details
- Coordinates
- -22.82778, -47.07972
- Geometry licence
- source-terms-not-recorded
- Use scope
- Locality reference only
- Scope class
- locality
- Authority
- Compiled location reference
- Source entity
- Project
- Method
- imported_reference_point
- Derivation
- imported_reference_point
- Precision scope
- Coordinates of the Barão Geraldo district from its Wikipedia page; the campus is on the Fazenda Pau D'Alho property within the PIDS innovation zone, whose exact boundary was not located.
- Horizontal uncertainty
Not reported
The source record provides no measured horizontal uncertainty; original coordinate precision and note are preserved.
- Geometry evidence
- 41ac3df9
A locator places the site on the map. It is not a building footprint, a construction extent or a surveyed boundary unless the use scope is an official boundary, and even then it is a parcel or permit boundary.
Evidence
Sources are linked, not redistributed; each keeps its own terms. An archived copy is a lookup for the Wayback Machine capture nearest the retrieval date and may be unavailable or differ from what was reviewed. Each hash states what it covers; imported factual records are not publisher-page captures.
| Title | Publisher | Roles | Published | Retrieved | Licence | Attribution | Content hash (SHA-256) |
|---|---|---|---|---|---|---|---|
| Barão Geraldo Archived copy | Wikipedia Other | Imported: Geometry, Imported: Record | not stated | source-terms-not-recorded | Wikipedia | 8de9d0e14b78188ff94e0407c33db83b56b474874a4eabffe684a359ae909c55Factual source record; not the publisher page | |
| Campinas terá data center de R$ 5 bilhões voltado à Inteligência Artificial Archived copy | Correio da Manhã News | Imported: Geometry, Imported: Record, Imported: Status, Metric: Investment, Metric: Power Capacity, Role: Developer, Role: Government | source-terms-not-recorded | Correio da Manhã | 9b4852d6473d5b12a477a091eacbf77f9af61c1fc924bb188f0a233e26cae6baFactual source record; not the publisher page | ||
| Data center de R$ 5 bilhões em Campinas vira alvo do Ministério Público Federal e Estadual Archived copy | Correio da Manhã News | Imported: Geometry, Imported: Record, Imported: Status, Metric: Investment, Milestone: Other, Milestone: Permit Approved, Power Source: Grid, Role: Government, Role: Investor | source-terms-not-recorded | Correio da Manhã | fae6e43cc5a5b550438e5c8cf1732e68fc87e92941b3ba6051cebc4e6538291fFactual source record; not the publisher page | ||
| Terranova breaks ground on 216 MW Data Centre in Campinas, São Paulo Archived copy | Construction Review Online Trade publication | Imported: Geometry, Imported: Record, Metric: Investment, Metric: Jobs Construction, Metric: Jobs Permanent, Metric: Power Capacity, Milestone: Other, Milestone: Permit Approved, Power Source: Grid, Role: Developer, Role: Government, Role: Investor | source-terms-not-recorded | Construction Review Online | eb1e7e7d492490d309db08399fa211dc335cbdfef25d0cb0174ace70bd4c2badFactual source record; not the publisher page | ||
| Terranova starts construction on US$ 500 million data center campus in Brazil Archived copy | W.Media Trade publication | Imported: Record, Metric: Investment, Metric: Jobs Construction, Metric: Jobs Permanent, Metric: Land Area, Metric: Power Capacity, Milestone: Other, Role: Developer, Role: Investor | source-terms-not-recorded | W.Media | 1d5f254a77e4781767dd2169aa115806c0096b0723b764eb773a188756586d41Factual source record; not the publisher page | ||
| Terranova terá megaestruturas e estuda expansão de data centers no Brasil Archived copy | TELETIME Trade publication | Imported: Record, Metric: Power Capacity, Milestone: First Operational, Milestone: Other, Role: Developer | source-terms-not-recorded | TELETIME | 7bf3c2b2d3614dc84196b3d3b0473bf8eb73aff1c73305200ed580e1d151cb69Factual source record; not the publisher page |
Cite this site
Kyars, K. (2026). Terranova Campinas data centre campus [site vcc-site-c2bcc9c77043eec23331]. In Data Center Atlas (2026-10-27) [Data set]. https://kiankyars.github.io/datacenter-atlas/sites/vcc-site-c2bcc9c77043eec23331/
Show on the map explorer JSON for this site GeoJSON for this site Download dataset Report a correction