EcoDataCenter 2 Borlänge campus
Under construction
Sweden · 1 project · Last reported
Summary
EcoDataCenter campus on part of the former Kvarnsveden paper mill in Borlänge, Dalarna, near its existing Falun site. Announced in September 2024 as a 240 MW plan, it is now marketed with up to 600 MW of available power on about 20 hectares. Construction began in September 2025 and the first phase is targeted for mid-2027. In February 2026 Mistral AI announced a partnership and investment, reported at EUR 1.2 billion, for a dedicated AI data center at the site. Analyst Epoch AI saw four buildings under way in August 2026 imagery and projects modest initial IT power.
Source record as of 2026-10-05 · Details and sources
Location
The interactive map needs JavaScript. Display anchor: 60.48556, 15.43639 (Point locator, WGS 84).
View location: OpenStreetMap · Google Maps · Bing aerial · Copernicus Browser
Town or locality reference only; the facility position is not established.
Projects (1)
EcoDataCenter 2 Borlänge campus
Under construction last observed as of · Reported status
Location: Borlänge, Borlänge Municipality, Dalarna County, SE. Borlänge town centroid from its Wikipedia article. EcoDataCenter gives the street address Kvarnsvedsvägen 420 on the former Kvarnsveden mill site, but no cited source gives coordinates for it. EcoDataCenter; Data Centre Review; Wikipedia
Use: Ai unspecified
Capacity, investment and other figures
| Measure | Value | Scope | As of | Notes | Sources |
|---|---|---|---|---|---|
| Power capacity | up to 600 MW | Planned · Campus · Unspecified | 2026-10-09 | Total available power on EcoDataCenter's undated campus page, read on the access date. | EcoDataCenter |
| Power capacity | 240 MW | Planned · Campus · Unspecified | 2024-09-06 | Rating of the campus when first announced; later superseded by the up to 600 MW figure. | Data Centre Review |
| Power capacity | about 48 MW | Under construction · Phase · It load · Buildings 1-4 (Epoch AI projection to mid-2028) | 2026-10-05 | Analyst estimate, not a company disclosure: Epoch AI projects about 24 MW of IT power by mid-2027 and 48 MW by mid-2028 from the four buildings it sees under construction. | Epoch AI |
| Investment | about 1,200,000,000 EUR | Reported · Campus | 2026-02-18 | Mistral AI's reported long-term investment with EcoDataCenter for a dedicated AI data center in Borlänge. | Tech Insider |
| Investment | about 1,400,000,000 USD | Reported · Campus | 2026-08-27 | W.Media's value for the same Mistral AI partnership, stated in US dollars. | W.Media |
| Land area | more than 20 hectares | Reported · Campus | 2026-10-09 | EcoDataCenter says the plot on the former Kvarnsveden paper mill site spans over 200,000 square metres. | EcoDataCenter |
| Buildings | 4 count | Under construction · Campus | 2026-10-05 | Analyst observation from satellite imagery, not a company figure: in August 2026 buildings 1 and 2 were roofed with equipment going in, and buildings 3 and 4 had foundations. | Epoch AI |
Companies and organizations
| Name | Role | Notes | Sources |
|---|---|---|---|
| EcoDataCenter | Developer | EcoDataCenter; Data Centre Review | |
| EcoDataCenter | Operator | Tech Insider describes EcoDataCenter as the operating partner that builds and runs the facility. | Tech Insider |
| Mistral AI | Tenant | Announced a partnership with EcoDataCenter in February 2026 to build a dedicated AI data center at the Borlänge site. Analyst Epoch AI lists Mistral as owner and user of the AI chips; EcoDataCenter's campus page does not name tenants. | W.Media; Tech Insider; Epoch AI |
Timeline
| Date | Event | Actual or planned | Notes | Sources |
|---|---|---|---|---|
| 2024-09-06 | Announced | Actual | EcoDataCenter said it had acquired parts of the former paper mill and planned a 240 MW campus. | Data Centre Review |
| 2025-09 | Construction started | Actual | EcoDataCenter; Epoch AI | |
| 2026-02-18 | Other | Actual | Mistral AI and EcoDataCenter announced their partnership for a dedicated AI data center at the site. | Tech Insider; W.Media |
| 2027 | First operational | Planned | EcoDataCenter targets completion of the first phase by mid-2027. Analyst Epoch AI projects buildings 1 and 2 operating by mid-2027 and buildings 3 and 4 by mid-2028; Tech Insider noted that long lead times for Nvidia accelerators could push the start of operations into 2028. | EcoDataCenter; Tech Insider; Epoch AI |
Power supply
| Type | Description | Sources |
|---|---|---|
| Hydro | EcoDataCenter says the campus uses fully renewable electricity from local hydropower and wind. | EcoDataCenter |
| Wind | Local wind power is part of the renewable supply EcoDataCenter cites. | EcoDataCenter |
EcoDataCenter's campus page is undated, so figures taken from it carry the access date. EcoDataCenter's page does not disclose MW for the Mistral deployment; Tech Insider cites analyst estimates of 75 to 150 MW, which are not recorded, and Epoch AI figures are analyst estimates. W.Media reports Borlänge and Falun together will offer more than 500 MW once complete in 2027. A separate 150 MW EcoDataCenter site in Smedjebacken municipality, south of Borlänge, is a different project.
Sources for these details
- EcoDataCenter 2 - Borlänge — EcoDataCenter; publication date not stated · Archived source
- EcoDataCenter announces plans for mega campus in Sweden — Data Centre Review; 2024-09-06
- EcoDataCenter secures land for third Swedish data center campus — W.Media; 2026-08-27
- Mistral AI satsar €1,2 mdr i Sverige med EcoDataCenter [2026] — Tech Insider; 2026-04-24 · Archived source
- EcoDataCenter 2 (AI data center directory) — Epoch AI; 2026-10-05
- Borlänge — Wikipedia; publication date not stated
- Companies
Source and location review
- Status source
- EcoDataCenter 2 (AI data center directory) evidence row
Epoch AI · published 2026-10-05 · Analyst report - Locator
- Locality reference only · Compiled location reference · locality evidence
- Source checks
Not reviewed against imagery not_
reviewed
No imagery review is recorded for this project. Its status rests only on the dated authoritative source. · no independent imagery verificationStatus age at review: 22 days before the data update on 2026-10-27
Location details
- Coordinates
- 60.48556, 15.43639
- Geometry licence
- source-terms-not-recorded
- Use scope
- Locality reference only
- Scope class
- locality
- Authority
- Compiled location reference
- Source entity
- Project
- Method
- imported_reference_point
- Derivation
- imported_reference_point
- Precision scope
- Borlänge town centroid from its Wikipedia article. EcoDataCenter gives the street address Kvarnsvedsvägen 420 on the former Kvarnsveden mill site, but no cited source gives coordinates for it.
- Horizontal uncertainty
Not reported
The source record provides no measured horizontal uncertainty; original coordinate precision and note are preserved.
- Geometry evidence
- 6f693b49
A locator places the site on the map. It is not a building footprint, a construction extent or a surveyed boundary unless the use scope is an official boundary, and even then it is a parcel or permit boundary.
Evidence
Sources are linked, not redistributed; each keeps its own terms. An archived copy is a lookup for the Wayback Machine capture nearest the retrieval date and may be unavailable or differ from what was reviewed. Each hash states what it covers; imported factual records are not publisher-page captures.
| Title | Publisher | Roles | Published | Retrieved | Licence | Attribution | Content hash (SHA-256) |
|---|---|---|---|---|---|---|---|
| Borlänge Archived copy | Wikipedia Other | Imported: Geometry, Imported: Record | not stated | source-terms-not-recorded | Wikipedia | ce6fac0c8f6c89b67a3a64cd6da31f881006487a7af53687a0b898cacbeb58b2Factual source record; not the publisher page | |
| EcoDataCenter 2 (AI data center directory) Archived copy | Epoch AI Analyst report | Imported: Record, Imported: Status, Metric: Buildings, Metric: Power Capacity, Milestone: Construction Started, Milestone: First Operational, Tenant claim | source-terms-not-recorded | Epoch AI | 3a6d44e23f59d37cbae5973101800db3eb2c9cdb26991b341e3b47069c157183Factual source record; not the publisher page | ||
| EcoDataCenter 2 - Borlänge Archived copy | EcoDataCenter Company disclosure | Imported: Geometry, Imported: Record, Metric: Land Area, Metric: Power Capacity, Milestone: Construction Started, Milestone: First Operational, Power Source: Hydro, Power Source: Wind, Role: Developer | not stated | source-terms-not-recorded | EcoDataCenter | 410b973600e8266749ef462ee36e3f6325b61805d00262a94da3f8e2de7f41dcFactual source record; not the publisher page | |
| EcoDataCenter announces plans for mega campus in Sweden Archived copy | Data Centre Review Trade publication | Imported: Geometry, Imported: Record, Metric: Power Capacity, Milestone: Announced, Role: Developer | source-terms-not-recorded | Data Centre Review | 654c04d82d5b4ec00e55f343cef47fd07f736fbec7ddbd6e66f62461a69cae0eFactual source record; not the publisher page | ||
| EcoDataCenter secures land for third Swedish data center campus Archived copy | W.Media Trade publication | Imported: Record, Imported: Status, Metric: Investment, Milestone: Other, Tenant claim | source-terms-not-recorded | W.Media | 2dc4320ca80d6a1f6161957c55829444ec1a44fc26ffa4bc8ba6e082ff657d0aFactual source record; not the publisher page | ||
| Mistral AI satsar €1,2 mdr i Sverige med EcoDataCenter [2026] Archived copy | Tech Insider Trade publication | Imported: Record, Metric: Investment, Milestone: First Operational, Milestone: Other, Operator claim, Tenant claim | source-terms-not-recorded | Tech Insider | 45352f5baf0e898a3f17ab8bad0e3277c8f36b4e2b9252295f649f3c3f0dbf80Factual source record; not the publisher page |
Cite this site
Kyars, K. (2026). EcoDataCenter 2 Borlänge campus [site vcc-site-ce3b42e4fc2f6b33b8a2]. In Data Center Atlas (2026-10-27) [Data set]. https://kiankyars.github.io/datacenter-atlas/sites/vcc-site-ce3b42e4fc2f6b33b8a2/
Show on the map explorer JSON for this site GeoJSON for this site Download dataset Report a correction