Fermi America Project Matador campus
Under construction
United States · 1 project · Last reported
Summary
Fermi Inc. is developing a private-power AI campus in Carson County, Texas, near Amarillo, mostly on land leased from the Texas Tech University System. Its filing describes about 11 GW of planned on-site generation, potentially expandable to about 17 GW, and about 15 million square feet of AI infrastructure space. Gas turbines come first, with nuclear units planned from 2033 and limited grid supply at the start. In August 2026 Fermi signed its first tenant lease, with TensorWave, for 222 MW of facility power. At mid-2026 it reported 1.54 billion US dollars of construction in progress and going-concern doubts that management said its plans alleviate.
Source record as of 2026-09-28 · Details and sources
Location
The interactive map needs JavaScript. Display anchor: 35.31160, -101.55970 (Point locator, WGS 84).
View location: OpenStreetMap · Google Maps · Bing aerial · Copernicus Browser
Approximate site reference; the exact facility position is unverified.
Projects (1)
Fermi America Project Matador campus
Under construction last observed as of · Reported status
Location: Carson County, Texas, US. Coordinates of the Pantex Plant from Wikipedia (s5). Fermi says its campus is next to the Pantex complex (s2), in Carson County (s1, s4) and near Amarillo (s3); the campus covers thousands of acres, so the point is only approximate. U.S. Securities and Exchange Commission (Fermi Inc. filing); Fermi America; Fermi America; Fermi America; Wikipedia
Use: Ai unspecified
Capacity, investment and other figures
| Measure | Value | Scope | As of | Notes | Sources |
|---|---|---|---|---|---|
| Power capacity | about 11,000 MW | Planned · Campus · Onsite generation | 2026-06-30 | Private-grid generation planned for the campus. | U.S. Securities and Exchange Commission (Fermi Inc. filing) |
| Power capacity | up to 17,000 MW | Planned · Campus · Onsite generation | 2026-06-30 | Expansion case, subject to pending land acquisitions and additional state air permits. | U.S. Securities and Exchange Commission (Fermi Inc. filing); Fermi America |
| Power capacity | about 6,000 MW | Permitted · Campus · Onsite generation | 2026-10-09 | Generation the company website describes as already permitted; the page is undated and was accessed on this date. | Fermi America |
| Power capacity | about 200 MW | Planned · Phase · Grid connection · Initial 1 GW of load | 2026-06-30 | Grid power from Southwestern Public Service Company supporting the first gigawatt of load. | U.S. Securities and Exchange Commission (Fermi Inc. filing) |
| Power capacity | 222 MW | Contracted · Phase · Facility · TensorWave premises | 2026-08-09 | Total facility power under the TensorWave lease, delivered in phases from late 2027 into early 2028. | U.S. Securities and Exchange Commission (Fermi Inc. filing) |
| Power capacity | up to 650 MW | Planned · Phase · Facility · TensorWave premises with expansion option | 2026-08-09 | Facility power if TensorWave exercises its option for two more buildings. | U.S. Securities and Exchange Commission (Fermi Inc. filing) |
| Investment | about 1,540,000,000 USD | Reported · Campus | 2026-06-30 | Construction in progress on Fermi's balance sheet, not a total project budget; the filing also expects about 2 billion US dollars of capital spending over the following twelve months for Phases 0 and 1. | U.S. Securities and Exchange Commission (Fermi Inc. filing) |
| Land area | about 5,236 acres | Reported · Campus | 2026-06-30 | Land held or to be held under a long-term lease from the Texas Tech University System. | U.S. Securities and Exchange Commission (Fermi Inc. filing) |
| Land area | about 8,400 acres | Planned · Campus | 2026-06-30 | Expected total site including other acquired, contracted or optioned land, subject to closings. | U.S. Securities and Exchange Commission (Fermi Inc. filing); Fermi America |
| Floor area | about 15,000,000 sq_ft | Planned · Campus | 2026-06-30 | U.S. Securities and Exchange Commission (Fermi Inc. filing) | |
| Floor area | about 311,496 sq_ft | Planned · Phase · TensorWave premises | 2026-08-09 | U.S. Securities and Exchange Commission (Fermi Inc. filing) |
Companies and organizations
| Name | Role | Notes | Sources |
|---|---|---|---|
| Fermi Inc. | Developer | Also styled Fermi America. | U.S. Securities and Exchange Commission (Fermi Inc. filing); Fermi America |
| TensorWave | Tenant | Lease dated August 9, 2026; closing was expected by September 30, 2026, subject to conditions. | U.S. Securities and Exchange Commission (Fermi Inc. filing); Fermi America |
| Siemens Energy | Hardware supplier | Supplier of SGT-800 and SGT6-5000F gas turbines. | U.S. Securities and Exchange Commission (Fermi Inc. filing); Fermi America |
| NAES Corporation | Operator | Selected to operate and maintain the natural gas generation fleet, which Fermi continues to own. | Fermi America |
| CBRE | Operator | Selected to operate and maintain Fermi's first data center on the campus. | Fermi America |
| Southwestern Public Service Company | Utility | Expected to supply about 200 MW of grid power for the initial load. | U.S. Securities and Exchange Commission (Fermi Inc. filing) |
Timeline
| Date | Event | Actual or planned | Notes | Sources |
|---|---|---|---|---|
| 2025 | Construction started | Actual | Preliminary site development began in 2025; vertical construction was to follow the first tenant lease. | U.S. Securities and Exchange Commission (Fermi Inc. filing) |
| 2026-08-09 | Other | Actual | Lease signed with TensorWave for 222 MW of facility power over a 15-year initial term. | U.S. Securities and Exchange Commission (Fermi Inc. filing) |
| 2026-09-18 | Other | Actual | First Siemens Energy SGT6-5000F gas turbines reported delivered to the site. | Fermi America |
| 2027 | First operational | Planned | Target year for commercial operations of the first campus; the company website says first power was planned for 2026. | U.S. Securities and Exchange Commission (Fermi Inc. filing); Fermi America |
| 2033 | Other | Planned | Target for the first of four planned Westinghouse nuclear units, one per year through 2036; the filing says the first unit slipped about a year. | U.S. Securities and Exchange Commission (Fermi Inc. filing) |
Power supply
| Type | Description | Sources |
|---|---|---|
| Natural gas onsite | Siemens SGT-800 and SGT6-5000F gas turbines plus leased GE TM2500 mobile units forming a private grid. | U.S. Securities and Exchange Commission (Fermi Inc. filing); Fermi America; Fermi America |
| Nuclear | Four Westinghouse reactor units planned for commissioning between 2033 and 2036. | U.S. Securities and Exchange Commission (Fermi Inc. filing) |
| Solar | Solar described as bridge capacity alongside battery storage. | Fermi America |
| Battery storage | Battery storage described as bridge capacity alongside solar. | Fermi America |
| Grid | About 200 MW of grid power from Southwestern Public Service Company for the initial load. | U.S. Securities and Exchange Commission (Fermi Inc. filing) |
The June 2026 10-Q says only preliminary site development had begun and that vertical construction of data center facilities was to follow a definitive tenant lease; the status reflects site work and generation equipment arriving, not data center building construction. The TensorWave lease was subject to closing conditions, including project-level financing, with closing expected by September 30, 2026; no source confirming the closing was opened.
Sources for these details
- Fermi Inc. Form 10-Q for the quarter ended June 30, 2026 — U.S. Securities and Exchange Commission (Fermi Inc. filing); 2026-08-14
- Fermi America home page — Fermi America; publication date not stated
- First Power Generation Assets Arrive at Project Matador — Fermi America; 2026-09-18
- Fermi Selects NAES to Operate Project Matador's Natural Gas Fleet — Fermi America; 2026-09-28
- Pantex Plant — Wikipedia; publication date not stated · Archived source
- Companies
- Developer: Fermi Inc. (unknown scope) evidence
- Developer: Fermi Inc. (unknown scope) evidence
- Tenant: TensorWave (unknown scope) evidence
- Tenant: TensorWave (unknown scope) evidence
- Hardware Supplier: Siemens Energy (unknown scope) evidence
- Hardware Supplier: Siemens Energy (unknown scope) evidence
- Operator: NAES Corporation (unknown scope) evidence
- Operator: CBRE (unknown scope) evidence
- Utility: Southwestern Public Service Company (unknown scope) evidence
Source and location review
- Status source
- Fermi Inc. Form 10-Q for the quarter ended June 30, 2026 evidence row
U.S. Securities and Exchange Commission (Fermi Inc. filing) · published 2026-08-14 · Regulatory filing - Locator
- Approximate site reference · Compiled location reference · approximate_site evidence
- Source checks
Not reviewed against imagery not_
reviewed
No imagery review is recorded for this project. Its status rests only on the dated authoritative source. · no independent imagery verificationStatus age at review: 29 days before the data update on 2026-10-27
Location details
- Coordinates
- 35.31160, -101.55970
- Geometry licence
- source-terms-not-recorded
- Use scope
- Approximate site reference
- Scope class
- approximate_site
- Authority
- Compiled location reference
- Source entity
- Project
- Method
- imported_reference_point
- Derivation
- imported_reference_point
- Precision scope
- Coordinates of the Pantex Plant from Wikipedia (s5). Fermi says its campus is next to the Pantex complex (s2), in Carson County (s1, s4) and near Amarillo (s3); the campus covers thousands of acres, so the point is only approximate.
- Horizontal uncertainty
Not reported
The source record provides no measured horizontal uncertainty; original coordinate precision and note are preserved.
- Geometry evidence
- f6b4d9a4
A locator places the site on the map. It is not a building footprint, a construction extent or a surveyed boundary unless the use scope is an official boundary, and even then it is a parcel or permit boundary.
Evidence
Sources are linked, not redistributed; each keeps its own terms. An archived copy is a lookup for the Wayback Machine capture nearest the retrieval date and may be unavailable or differ from what was reviewed. Each hash states what it covers; imported factual records are not publisher-page captures.
| Title | Publisher | Roles | Published | Retrieved | Licence | Attribution | Content hash (SHA-256) |
|---|---|---|---|---|---|---|---|
| Fermi America home page Archived copy | Fermi America Company disclosure | Imported: Geometry, Imported: Record, Metric: Land Area, Metric: Power Capacity, Milestone: First Operational, Power Source: Battery Storage, Power Source: Solar, Role: Developer, Tenant claim | not stated | source-terms-not-recorded | Fermi America | 2373095f5d8cf67f944f3e42481bd3a7f3cf2c21ad990dd5ecda99c44916bcc2Factual source record; not the publisher page | |
| Fermi Inc. Form 10-Q for the quarter ended June 30, 2026 Archived copy | U.S. Securities and Exchange Commission (Fermi Inc. filing) Regulatory filing | Imported: Geometry, Imported: Record, Imported: Status, Metric: Floor Area, Metric: Investment, Metric: Land Area, Metric: Power Capacity, Milestone: Construction Started, Milestone: First Operational, Milestone: Other, Power Source: Grid, Power Source: Natural Gas Onsite, Power Source: Nuclear, Role: Developer, Role: Hardware Supplier, Tenant claim, Role: Utility | source-terms-not-recorded | U.S. Securities and Exchange Commission (Fermi Inc. filing) | c195fb176a652e453ae3db8615548aecf4fbd813006cd73526a1ac778af44400Factual source record; not the publisher page | ||
| Fermi Selects NAES to Operate Project Matador's Natural Gas Fleet Archived copy | Fermi America Company disclosure | Imported: Geometry, Imported: Record, Imported: Status, Power Source: Natural Gas Onsite, Operator claim | source-terms-not-recorded | Fermi America | 68e1953a07f459c769d03d60231f9dce40bc9ae2af14a537a8856fb3fd09fe77Factual source record; not the publisher page | ||
| First Power Generation Assets Arrive at Project Matador Archived copy | Fermi America Company disclosure | Imported: Geometry, Imported: Record, Imported: Status, Milestone: Other, Power Source: Natural Gas Onsite, Role: Hardware Supplier | source-terms-not-recorded | Fermi America | 531253599adfcaf9e8335b2e34e47168751a78b9c94428cef5e61305aa12f7dbFactual source record; not the publisher page | ||
| Pantex Plant Archived copy | Wikipedia Other | Imported: Geometry, Imported: Record | not stated | source-terms-not-recorded | Wikipedia | 181cb64863654d0a3c741d608198a5aeb5323c71aecbb0ad0b224217d383bba4Factual source record; not the publisher page |
Cite this site
Kyars, K. (2026). Fermi America Project Matador campus [site vcc-site-0fd145d30136b16a75ed]. In Data Center Atlas (2026-10-27) [Data set]. https://kiankyars.github.io/datacenter-atlas/sites/vcc-site-0fd145d30136b16a75ed/
Show on the map explorer JSON for this site GeoJSON for this site Download dataset Report a correction