CoreWeave Kenilworth NEST 11 AI data center
Under construction
United States · 1 project · Last reported
Summary
CoreWeave is converting a 1982 pharmaceutical research building (11 NEST) on the former Merck campus, now the Northeast Science and Technology Center on Galloping Hill Road in Kenilworth, New Jersey, into an AI data center. It leased the building in October 2024, bought it with 27 adjacent acres for 322 million US dollars in August 2025, and started construction in September 2025. In November 2025 the state EDA approved a 250 million US dollar tax credit for the roughly 1.76 billion US dollar project, reported at 250 MW. CoreWeave's own site page lists 40 MW of planned load. Opening is targeted for early 2027 amid growing local opposition.
Source record as of 2026-10-09 · Details and sources
Location
The interactive map needs JavaScript. Display anchor: 40.67810, -74.28810 (Point locator, WGS 84).
View location: OpenStreetMap · Google Maps · Bing aerial · Copernicus Browser
Town or locality reference only; the facility position is not established.
Projects (1)
CoreWeave Kenilworth NEST 11 AI data center
Under construction last observed as of · Reported status
Location: Kenilworth, Union County, New Jersey, US. Borough centroid from the Wikipedia infobox for Kenilworth (s6), which also gives Union County. Sources place the building at 2000 Galloping Hill Road on the roughly 108-acre NEST campus, but no geocoder was used, so the point is the borough centroid rather than the building. Real Estate NJ; Real Estate NJ; CoreWeave; Wikipedia
Use: Ai unspecified
Capacity, investment and other figures
| Measure | Value | Scope | As of | Notes | Sources |
|---|---|---|---|---|---|
| Investment | 1,000,000,000 USD | Announced · Campus | 2024-10-24 | Figure the article's headline gives for the data center at the lease announcement; the body says the conversion is part of a planned 1.2 billion US dollar CoreWeave investment without giving a site breakdown. | Real Estate NJ |
| Investment | about 1,760,000,000 USD | Incentive agreement · Campus | 2025-11-25 | Project cost cited by the state EDA with the tax credit award; reported as nearly 1.8 billion US dollars. | Real Estate NJ |
| Power capacity | 250 MW | Planned · Campus · Unspecified | 2025-11-25 | Figure reported with the EDA award; conflicts with the 40 MW on CoreWeave's own site page. | Real Estate NJ |
| Power capacity | 40 MW | Planned · Campus · Unspecified | 2026-10-09 | Planned load listed on CoreWeave's undated NEST 11 page, accessed on this date; the sources do not explain the gap with the 250 MW figure. | CoreWeave |
| Floor area | 392,600 sq_ft | Under construction · Campus | 2025-11-25 | Retrofit of the existing 284,500 sq ft 11 NEST building plus 108,100 sq ft of new construction. | Real Estate NJ |
| Floor area | 280,000 sq_ft | Planned · Campus | 2024-10-24 | Size of the existing lab and manufacturing building as described at the 2024 lease announcement. | Real Estate NJ |
| Land area | 27 acres | Acquired · Campus | 2025-11-25 | Adjacent acreage bought with the building. | Real Estate NJ |
| Jobs permanent | 143 count | Planned · Campus | 2025-11-25 | Jobs committed under the state tax credit; CoreWeave's page says more than 140. | Real Estate NJ |
| Jobs construction | more than 1,500 count | Planned · Campus | 2026-10-09 | Union construction and skilled trade jobs cited on CoreWeave's undated site page, accessed on this date. | CoreWeave |
Companies and organizations
| Name | Role | Notes | Sources |
|---|---|---|---|
| CoreWeave | Developer | Real Estate NJ; Real Estate NJ | |
| CoreWeave | Owner | Bought the building and 27 adjacent acres in August 2025 after first leasing it from a venture of Onyx Equities and Machine Investment Group. | Real Estate NJ |
| PSE&G | Utility | Said in 2024 it would begin preparing local electrical infrastructure for the facility. | Real Estate NJ |
| New Jersey Economic Development Authority | Government | Approved a 250 million US dollar tax credit under the Next New Jersey Program - AI on November 12, 2025. | Real Estate NJ; New Jersey Economic Development Authority |
Timeline
| Date | Event | Actual or planned | Notes | Sources |
|---|---|---|---|---|
| 2024-10-24 | Announced | Actual | Long-term lease of the building and conversion plan announced. | Real Estate NJ |
| 2025-08 | Site acquired | Actual | Purchase of the building and 27 adjacent acres for 322 million US dollars. | Real Estate NJ |
| 2025-09 | Construction started | Actual | Mid-September 2025, according to the EDA. | Real Estate NJ |
| 2025-11-12 | Other | Actual | EDA approved a five-year, 250 million US dollar tax credit, the first award under the Next New Jersey Program - AI. | Real Estate NJ; New Jersey Economic Development Authority |
| 2027 | First operational | Planned | Operations expected in early 2027. | Real Estate NJ |
Power supply
| Type | Description | Sources |
|---|---|---|
| Grid | Utility supply prepared by PSE&G; CoreWeave says it is funding about 150 million US dollars of new substation and electrical infrastructure. | Real Estate NJ; CoreWeave |
CoreWeave's Kenilworth page is undated; status_as_of is the date it was accessed, when it still described the facility as being built. Capacity figures conflict: trade press reported 250 MW with the state tax credit award, while CoreWeave's page lists a planned 40 MW load for NEST 11.
Sources for these details
- A.I. cloud startup CoreWeave to build $1 billion data center at Onyx's NEST campus in Kenilworth — Real Estate NJ; 2024-10-24
- CoreWeave begins $1.8 billion data center project in Kenilworth, landing first award under new EDA tax credit program — Real Estate NJ; 2025-11-25 · Archived source
- Next NJ Program - AI approvals table — New Jersey Economic Development Authority; 2026-08
- Kenilworth, NJ AI Data Center — CoreWeave; publication date not stated
- Community rallies against construction of giant data center in small NJ town — ABC7 New York; 2026-05-14
- Kenilworth, New Jersey — Wikipedia; publication date not stated
- Companies
- Developer: CoreWeave (unknown scope) evidence
- Developer: CoreWeave (unknown scope) evidence
- Owner: CoreWeave (unknown scope) evidence
- Utility: PSE&G (unknown scope) evidence
- Government: New Jersey Economic Development Authority (unknown scope) evidence
- Government: New Jersey Economic Development Authority (unknown scope) evidence
Source and location review
- Status source
- Kenilworth, NJ AI Data Center evidence row
CoreWeave · publication date not stated · Company disclosure - Locator
- Locality reference only · Compiled location reference · locality evidence
- Source checks
Not reviewed against imagery not_
reviewed
No imagery review is recorded for this project. Its status rests only on the dated authoritative source. · no independent imagery verificationStatus age at review: 18 days before the data update on 2026-10-27
Location details
- Coordinates
- 40.67810, -74.28810
- Geometry licence
- source-terms-not-recorded
- Use scope
- Locality reference only
- Scope class
- locality
- Authority
- Compiled location reference
- Source entity
- Project
- Method
- imported_reference_point
- Derivation
- imported_reference_point
- Precision scope
- Borough centroid from the Wikipedia infobox for Kenilworth (s6), which also gives Union County. Sources place the building at 2000 Galloping Hill Road on the roughly 108-acre NEST campus, but no geocoder was used, so the point is the borough centroid rather than the building.
- Horizontal uncertainty
Not reported
The source record provides no measured horizontal uncertainty; original coordinate precision and note are preserved.
- Geometry evidence
- e5ef1215
A locator places the site on the map. It is not a building footprint, a construction extent or a surveyed boundary unless the use scope is an official boundary, and even then it is a parcel or permit boundary.
Evidence
Sources are linked, not redistributed; each keeps its own terms. An archived copy is a lookup for the Wayback Machine capture nearest the retrieval date and may be unavailable or differ from what was reviewed. Each hash states what it covers; imported factual records are not publisher-page captures.
| Title | Publisher | Roles | Published | Retrieved | Licence | Attribution | Content hash (SHA-256) |
|---|---|---|---|---|---|---|---|
| A.I. cloud startup CoreWeave to build $1 billion data center at Onyx's NEST campus in Kenilworth Archived copy | Real Estate NJ Trade publication | Imported: Geometry, Imported: Record, Metric: Floor Area, Metric: Investment, Milestone: Announced, Power Source: Grid, Role: Developer, Role: Utility | source-terms-not-recorded | Real Estate NJ | eca2a0cbc6f6a179be41bda1a7a976182085765a44fe7d0e8030fa04d0b60f55Factual source record; not the publisher page | ||
| Community rallies against construction of giant data center in small NJ town Archived copy | ABC7 New York News | Imported: Record, Imported: Status | source-terms-not-recorded | ABC7 New York | 43d77a06ffc297e6b6c57895f79ac086f7a22930d5395ec4f62309b71b5c7549Factual source record; not the publisher page | ||
| CoreWeave begins $1.8 billion data center project in Kenilworth, landing first award under new EDA tax credit program Archived copy | Real Estate NJ Trade publication | Imported: Geometry, Imported: Record, Metric: Floor Area, Metric: Investment, Metric: Jobs Permanent, Metric: Land Area, Metric: Power Capacity, Milestone: Construction Started, Milestone: First Operational, Milestone: Other, Milestone: Site Acquired, Role: Developer, Role: Government, Owner claim | source-terms-not-recorded | Real Estate NJ | a71baf3b8f55d07f682e3115c1e3923b7f3f983cb2cf1423f5753ffa60d84d6bFactual source record; not the publisher page | ||
| Kenilworth, New Jersey Archived copy | Wikipedia Other | Imported: Geometry, Imported: Record | not stated | source-terms-not-recorded | Wikipedia | 4f88495e4dee753e2e91e3e11867310df2fe3e0197a1af0e0d57a0f1f76eadaaFactual source record; not the publisher page | |
| Kenilworth, NJ AI Data Center Archived copy | CoreWeave Company disclosure | Imported: Geometry, Imported: Record, Imported: Status, Metric: Jobs Construction, Metric: Power Capacity, Power Source: Grid | not stated | source-terms-not-recorded | CoreWeave | 02442207a15150b88d0d6910d0c7a142b5b14ff2dfb3588c3a466f2d7759549bFactual source record; not the publisher page | |
| Next NJ Program - AI approvals table Archived copy | New Jersey Economic Development Authority Government record | Imported: Record, Milestone: Other, Role: Government | source-terms-not-recorded | New Jersey Economic Development Authority | 35dd434678d87a121e860b810248c94bcf9e03e3a8b6778d585d32f5e43c8116Factual source record; not the publisher page |
Cite this site
Kyars, K. (2026). CoreWeave Kenilworth NEST 11 AI data center [site vcc-site-7ceb4cfa4ba358ea4547]. In Data Center Atlas (2026-10-27) [Data set]. https://kiankyars.github.io/datacenter-atlas/sites/vcc-site-7ceb4cfa4ba358ea4547/
Show on the map explorer JSON for this site GeoJSON for this site Download dataset Report a correction