Meta Kuna Data Center
Operational
United States · 1 project · Last reported
Summary
Meta data center in Kuna, Idaho, about 16 miles from downtown Boise. Announced in February 2022 as a USD 800 million campus with more than 960,000 sq ft of data center space expected by 2025, it broke ground in 2022 and was later paused for a redesign to support AI infrastructure and liquid cooling. Meta began serving traffic from it in the third quarter of 2026, citing a USD 1.2 billion investment and a facility of more than 750,000 sq ft. Meta says it planned its energy needs with Idaho Power, and it built a water and wastewater system that it handed to the City of Kuna.
Source record as of 2026-09-03 · Details and sources
Location
The interactive map needs JavaScript. Display anchor: 43.49030, -116.37170 (Point locator, WGS 84).
View location: OpenStreetMap · Google Maps · Bing aerial · Copernicus Browser
Town or locality reference only; the facility position is not established.
Projects (1)
Meta Kuna Data Center
Operational last observed as of · Reported status
Location: Kuna, Ada County, Idaho, US. Coordinates are the Kuna city coordinates from its Wikipedia page. Sources name the city and county but give no address or parcel. NBC 16; Baxtel; Wikipedia
Use: Ai unspecified
Capacity, investment and other figures
| Measure | Value | Scope | As of | Notes | Sources |
|---|---|---|---|---|---|
| Investment | about 800,000,000 USD | Announced · Campus | 2022-02-16 | NBC 16; Bisnow | |
| Investment | more than 1,200,000,000 USD | Announced · Campus | 2026-09-04 | Meta's fact sheet gives more than USD 1.2 billion; 2026 news reports give USD 1.2 billion. | Meta Platforms; Baxtel; KBOI 2 (CBS2 Idaho News) |
| Floor area | more than 960,000 sq_ft | Planned · Campus | 2022-02-21 | Original 2022 plan, expected by 2025. | Bisnow; Baxtel |
| Floor area | more than 750,000 sq_ft | Operational · Campus | 2026-09-03 | KBOI 2 (CBS2 Idaho News) | |
| Jobs construction | more than 1,200 count | Planned · Campus | 2022-02-16 | Expected peak construction workforce at announcement. | NBC 16 |
| Jobs construction | 1,600 count | Reported · Campus | 2026-10-09 | Skilled trade workers on site at peak construction, per Meta's fact sheet. | Meta Platforms |
| Jobs permanent | about 100 count | Planned · Campus | 2026-10-09 | Operational jobs once completed; the 2022 announcement gave the same figure. | Meta Platforms; NBC 16 |
Companies and organizations
| Name | Role | Notes | Sources |
|---|---|---|---|
| Meta Platforms | Developer | Meta Platforms; NBC 16 | |
| Meta Platforms | Operator | Baxtel; KBOI 2 (CBS2 Idaho News) | |
| Idaho Power | Utility | State regulators expect the data center to become Idaho Power's single largest customer. | Meta Platforms; KBOI 2 (CBS2 Idaho News) |
| City of Kuna | Government | Owns and operates the water and wastewater treatment system that Meta built and handed over. | Meta Platforms; Bisnow |
Timeline
| Date | Event | Actual or planned | Notes | Sources |
|---|---|---|---|---|
| 2022-02-16 | Announced | Actual | NBC 16 | |
| 2022 | Construction started | Actual | Meta Platforms; KBOI 2 (CBS2 Idaho News) | |
| 2026-Q3 | First operational | Actual | Reported in early September 2026 as open and serving traffic, after a construction pause for redesign; in 2022 the campus had been expected by 2025. | Bisnow; Baxtel; KBOI 2 (CBS2 Idaho News) |
Power supply
| Type | Description | Sources |
|---|---|---|
| Grid | Idaho Power serves the site; at announcement Meta said the campus would be supported by renewable energy through Idaho Power's Clean Energy Your Way program, and Meta says it pays the full cost of the energy it uses. | Meta Platforms; NBC 16; KBOI 2 (CBS2 Idaho News) |
Reported sizes differ: more than 960,000 sq ft in the 2022 plan versus more than 750,000 sq ft for the finished facility in 2026. Meta's water and wastewater commitment was reported as about USD 50 million in 2022; Meta's 2026 fact sheet puts it at more than USD 100 million. The fact sheet (s1) shows no publication date (embedded file creation date 2026-09-02), so figures that rest on it alone are dated to the access date, 2026-10-09. Meta's investment figures are framed as investment in Idaho; Baxtel's report ties the USD 1.2 billion to the Kuna campus.
Sources for these details
- Meta Kuna Data Center fact sheet — Meta Platforms; publication date not stated · Archived source
- Facebook owners to invest $800 million in new Kuna data center — NBC 16; 2022-02-16
- Meta Plans $800M Hyperscale Campus In Idaho As It Continues To Explore New Data Center Markets — Bisnow; 2022-02-21
- Meta's $1.2B Data Center In Kuna, Idaho, Goes Live — Baxtel; 2026-09-04
- Meta opens new AI data center in Kuna, hopes to become "water positive" by 2030 — KBOI 2 (CBS2 Idaho News); 2026-09-03
- Kuna, Idaho — Wikipedia; publication date not stated
- Companies
- Developer: Meta Platforms (unknown scope) evidence
- Developer: Meta Platforms (unknown scope) evidence
- Operator: Meta Platforms (unknown scope) evidence
- Operator: Meta Platforms (unknown scope) evidence
- Utility: Idaho Power (unknown scope) evidence
- Utility: Idaho Power (unknown scope) evidence
- Government: City of Kuna (unknown scope) evidence
- Government: City of Kuna (unknown scope) evidence
Source and location review
- Status source
- Meta opens new AI data center in Kuna, hopes to become "water positive" by 2030 evidence row
KBOI 2 (CBS2 Idaho News) · published 2026-09-03 · News - Locator
- Locality reference only · Compiled location reference · locality evidence
- Source checks
Not reviewed against imagery not_
reviewed
No imagery review is recorded for this project. Its status rests only on the dated authoritative source. · no independent imagery verificationStatus age at review: 54 days before the data update on 2026-10-27
Location details
- Coordinates
- 43.49030, -116.37170
- Geometry licence
- source-terms-not-recorded
- Use scope
- Locality reference only
- Scope class
- locality
- Authority
- Compiled location reference
- Source entity
- Project
- Method
- imported_reference_point
- Derivation
- imported_reference_point
- Precision scope
- Coordinates are the Kuna city coordinates from its Wikipedia page. Sources name the city and county but give no address or parcel.
- Horizontal uncertainty
Not reported
The source record provides no measured horizontal uncertainty; original coordinate precision and note are preserved.
- Geometry evidence
- 793a4b14
A locator places the site on the map. It is not a building footprint, a construction extent or a surveyed boundary unless the use scope is an official boundary, and even then it is a parcel or permit boundary.
Evidence
Sources are linked, not redistributed; each keeps its own terms. An archived copy is a lookup for the Wayback Machine capture nearest the retrieval date and may be unavailable or differ from what was reviewed. Each hash states what it covers; imported factual records are not publisher-page captures.
| Title | Publisher | Roles | Published | Retrieved | Licence | Attribution | Content hash (SHA-256) |
|---|---|---|---|---|---|---|---|
| Facebook owners to invest $800 million in new Kuna data center Archived copy | NBC 16 News | Imported: Geometry, Imported: Record, Metric: Investment, Metric: Jobs Construction, Metric: Jobs Permanent, Milestone: Announced, Power Source: Grid, Role: Developer | source-terms-not-recorded | NBC 16 | 7b099c2178a23ae65abb28ad558e3b412a20ca1203fb0fc1485e27ce8d40b17eFactual source record; not the publisher page | ||
| Kuna, Idaho Archived copy | Wikipedia Other | Imported: Geometry, Imported: Record | not stated | source-terms-not-recorded | Wikipedia | 94869b6190081a12e58cc3d402308b5f838fc9a4c5706d68c0814343254d571fFactual source record; not the publisher page | |
| Meta Kuna Data Center fact sheet Archived copy | Meta Platforms Company disclosure | Imported: Record, Metric: Investment, Metric: Jobs Construction, Metric: Jobs Permanent, Milestone: Construction Started, Power Source: Grid, Role: Developer, Role: Government, Role: Utility | not stated | source-terms-not-recorded | Meta Platforms | 279a27e74fd28b60686f7ab3461469999e3ee7a72a0c3b67addc9349b311878cFactual source record; not the publisher page | |
| Meta opens new AI data center in Kuna, hopes to become "water positive" by 2030 Archived copy | KBOI 2 (CBS2 Idaho News) News | Imported: Record, Imported: Status, Metric: Floor Area, Metric: Investment, Milestone: Construction Started, Milestone: First Operational, Power Source: Grid, Operator claim, Role: Utility | source-terms-not-recorded | KBOI 2 (CBS2 Idaho News) | 4239f9f3796acbb708230d939eac4f4ab2eedef0732f34591a3440c0a62eb9f3Factual source record; not the publisher page | ||
| Meta Plans $800M Hyperscale Campus In Idaho As It Continues To Explore New Data Center Markets Archived copy | Bisnow Trade publication | Imported: Record, Metric: Floor Area, Metric: Investment, Milestone: First Operational, Role: Government | source-terms-not-recorded | Bisnow | aa1020137c01e39d627595bd1d0efb749d2c0830ed65722ff363fcbc589203d8Factual source record; not the publisher page | ||
| Meta's $1.2B Data Center In Kuna, Idaho, Goes Live Archived copy | Baxtel Trade publication | Imported: Geometry, Imported: Record, Metric: Floor Area, Metric: Investment, Milestone: First Operational, Operator claim | source-terms-not-recorded | Baxtel | 5aec2c419ea00d5dbab8447e77f434cb5022d8516dd75dcef792fb5e0a684f55Factual source record; not the publisher page |
Cite this site
Kyars, K. (2026). Meta Kuna Data Center [site vcc-site-d80966c9e0bc776042e6]. In Data Center Atlas (2026-10-27) [Data set]. https://kiankyars.github.io/datacenter-atlas/sites/vcc-site-d80966c9e0bc776042e6/
Show on the map explorer JSON for this site GeoJSON for this site Download dataset Report a correction