Oracle Project Jupiter Doña Ana County AI Data Center Campus
Under construction
United States · 1 project · Last reported
Summary
Project Jupiter is a four-building AI campus in Doña Ana County, New Mexico, named in September 2025 as one of the new Oracle-linked Stargate sites serving OpenAI. Analysts report STACK Infrastructure and BorderPlex Digital Assets as developers and an 18-year Oracle lease. The campus is off-grid: it was first planned around two gas microgrids, but in April 2026 Oracle and BorderPlex withdrew those air permit applications in favor of up to 2.45 GW of Bloom fuel cells, per analyst Cleanview. Analyst Epoch AI projects about 2.2 GW at completion around late 2028. Foundations were under way by early 2026, and in September 2026 more than 700 New Mexico residents were working on site.
Source record as of 2026-09-03 · Details and sources
Oracle reported on October 13, 2026 that Project Jupiter is putting New Mexicans to work building the four-building Doña Ana County campus. 4,393 workers have worked on the project to date, and the scope is unchanged apart from the April 2026 power-plan update. The release makes its information current as of October 13. Completion and operation are not inferred. evidence
Oracle Corporation · published 2026-10-13
Location
The interactive map needs JavaScript. Display anchor: 31.81830, -106.66530 (Polygon locator, WGS 84).
View location: OpenStreetMap · Google Maps · Bing aerial · Copernicus Browser
Campus reference; individual project footprints are not mapped.
Projects (1)
Oracle Project Jupiter Doña Ana County Current Campus Build
Under construction last observed as of · Authoritative status update
This record reports under construction as of 2026-09-03. Epoch AI; Bloom Energy
Location: Doña Ana County, New Mexico, US. Doña Ana County centroid from OpenStreetMap Nominatim. Sources name only the county; a September 2026 community release about the project was datelined Santa Teresa and focused on Santa Teresa and Sunland Park, but no site address was found. SoftBank Group Corp.; Epoch AI; Bloom Energy
Use: Ai unspecified
Capacity, investment and other figures
| Measure | Value | Scope | As of | Notes | Sources |
|---|---|---|---|---|---|
| Power capacity | about 2,200 MW | Planned · Campus · Facility | 2026-04-17 | Analyst estimate, not a company disclosure: Epoch AI's projection of total facility power at completion. | Epoch AI |
| Power capacity | up to 2,450 MW | Planned · Campus · Onsite generation | 2026-04 | Planned Bloom fuel cell microgrid as reported by analyst Cleanview, not a company disclosure. It replaced an earlier design of two gas microgrids totaling about 2,210 MW whose air permit applications were withdrawn. | Cleanview |
| Buildings | 4 count | Planned · Campus | 2026-04-17 | Reported by analysts Epoch AI and Cleanview, not a company disclosure. | Epoch AI; Cleanview |
| Jobs construction | more than 700 count | Reported · Campus | 2026-09-03 | New Mexico residents working on site to build the campus. | Bloom Energy |
Companies and organizations
| Name | Role | Notes | Sources |
|---|---|---|---|
| STACK Infrastructure | Developer | Role reported by analysts Epoch AI and Cleanview; not confirmed in a company source opened here. | Epoch AI; Cleanview |
| BorderPlex Digital Assets | Developer | Role reported by analyst Cleanview; not confirmed in a company source opened here. | Cleanview |
| Oracle | Tenant | Analyst reporting, not a company disclosure: Cleanview reports an 18-year Oracle lease from BorderPlex, and Epoch AI lists Oracle as owner of the AI hardware. SoftBank's release groups the site with the Stargate sites being developed by Oracle. | Epoch AI; Cleanview |
| OpenAI | Tenant | Ultimate customer through Oracle under the Stargate program. | SoftBank Group Corp.; Cleanview |
| Bloom Energy | Power supplier | Analyst Cleanview reports Bloom as the planned sole supplier of on-site fuel cells after the April 2026 switch away from gas turbines. | Cleanview |
Timeline
| Date | Event | Actual or planned | Notes | Sources |
|---|---|---|---|---|
| 2025-09-23 | Announced | Actual | Named as one of three new Stargate sites under the OpenAI and Oracle agreement. | SoftBank Group Corp.; Data Center Knowledge (Bloomberg) |
| 2025-09 | Construction started | Actual | Analyst dates, not company disclosures: Cleanview dates the start to September 2025, while Epoch AI places it in Q4 2025 and saw foundation work in February 2026 imagery. | Epoch AI; Cleanview |
| 2026-03 | Other | Actual | The New Mexico State Land Office denied permits to route a proposed gas supply pipeline across state trust land, as reported by analyst Cleanview. | Cleanview |
| 2026-04-27 | Other | Actual | Oracle and BorderPlex announced a switch from gas turbines to Bloom fuel cells after withdrawing the turbine air permit applications; a new application restarted review. Reported by analyst Cleanview. | Cleanview |
| 2027 | First operational | Planned | Analyst estimate, not a company target: Cleanview judges the first buildings unlikely to come online before mid-2027. | Cleanview |
| 2028-Q4 | Fully operational | Planned | Analyst estimate by Epoch AI, not a company date. | Epoch AI |
Power supply
| Type | Description | Sources |
|---|---|---|
| Fuel cell | Single off-grid microgrid of Bloom solid oxide fuel cells of up to 2.45 GW, the plan after April 2026 as reported by analyst Cleanview. | Cleanview |
| Natural gas onsite | Originally planned as two on-site natural gas microgrids, per analysts Epoch AI and Cleanview; the turbine design was dropped in April 2026, while a proposed gas supply pipeline still faces federal and state challenges. | Epoch AI; Cleanview |
| Other | Developers committed to 500 MW of renewable energy by 2028 and another 500 MW by 2032, per analyst Cleanview. | Cleanview |
Developer, lease, capacity and timing details come mainly from analysts Cleanview and Epoch AI and are not company disclosures. No primary source for the project's total investment was opened, so no investment figure is recorded. The September 2026 release attributes about $80 million in state and local tax revenue for January through June and more than $4.7 billion of expected economic impact to the project; these are not investment figures.
Sources for these details
- OpenAI, Oracle, and SoftBank expand Stargate with five new AI data center sites — SoftBank Group Corp.; 2025-09-24
- OpenAI Expands Stargate With Five New Data Center Sites Across US — Data Center Knowledge (Bloomberg); 2025-09-24 · Archived source
- OpenAI Stargate: where the US sites stand — Epoch AI; 2026-04-17 · Archived source
- Behind-the-meter data centers: Stargate Project Jupiter — Cleanview; publication date not stated
- Oracle and Bloom Energy Announce $400,000 in Support for Roadrunner Food Bank to Expand Food Access in Santa Teresa and Sunland Park — Bloom Energy; 2026-09-03 · Archived source
- Companies
- Developer: STACK Infrastructure (unknown scope) evidence
- Developer: STACK Infrastructure (unknown scope) evidence
- Developer: BorderPlex Digital Assets (unknown scope) evidence
- Tenant: Oracle (unknown scope) evidence
- Tenant: Oracle (unknown scope) evidence
- Tenant: OpenAI (unknown scope) evidence
- Tenant: OpenAI (unknown scope) evidence
- Power Supplier: Bloom Energy (unknown scope) evidence
Source and location review
- Status source
- Project Jupiter is Expected to Generate more than $13 Billion in Economic Impact for New Mexico evidence row
Oracle Corporation · published 2026-10-13 · Company disclosure - Locator
- Campus locator · Community mapped · reviewed_openstreetmap_named_project_jupiter_development_polygon evidence
- Source checks
Not reviewed against imagery not_
reviewed_ for_ core_ preview
No imagery review is recorded for this project. Its status rests only on the dated authoritative source. · no independent imagery verificationStatus age at review: 14 days before the data update on 2026-10-27
Location details
- Coordinates
- 31.81830, -106.66530
- Geometry licence
- ODbL-1.0
- Use scope
- Campus locator
- Scope class
- reviewed_openstreetmap_named_project_jupiter_development_polygon
- Authority
- Community mapped
- Source entity
- Facility
- Method
- frozen_openstreetmap_exact_project_jupiter_named_development_polygon_as_parent_campus_locator
- Derivation
- cross_source_geometry
- Precision scope
- Contributor-mapped Project Jupiter development polygon used only to locate the parent campus. It is not an official parcel, legal campus boundary, project footprint, building outline, security boundary, or current construction-progress extent.
- Horizontal uncertainty
Not reported
OpenStreetMap supplies no survey, cadastral, planning-boundary, or numeric horizontal-accuracy statement.
- Geometry evidence
- 0cad69d1
A locator places the site on the map. It is not a building footprint, a construction extent or a surveyed boundary unless the use scope is an official boundary, and even then it is a parcel or permit boundary.
Evidence
Sources are linked, not redistributed; each keeps its own terms. An archived copy is a lookup for the Wayback Machine capture nearest the retrieval date and may be unavailable or differ from what was reviewed. Each hash states what it covers; imported factual records are not publisher-page captures.
| Title | Publisher | Roles | Published | Retrieved | Licence | Attribution | Content hash (SHA-256) |
|---|---|---|---|---|---|---|---|
| AI Data Centers: Investing in Communities, Powering the Future Archived copy | Oracle Company disclosure | Physical status | not stated | all-rights-reserved | Oracle | b61b6a48d4399cd02f84781e27ea94b1ce1d66c2e82d95df1648842aae831371Retained source material; see source provenance | |
| Behind-the-meter data centers: Stargate Project Jupiter Archived copy | Cleanview Analyst report | Imported: Record, Metric: Buildings, Metric: Power Capacity, Milestone: Construction Started, Milestone: First Operational, Milestone: Other, Power Source: Fuel Cell, Power Source: Natural Gas Onsite, Power Source: Other, Role: Developer, Role: Power Supplier, Tenant claim | not stated | source-terms-not-recorded | Cleanview | e17c8e6b4de0e77f2361123dce54369948c2606aff0a8e91eea6b22a4ed9d52bFactual source record; not the publisher page | |
| OpenAI Expands Stargate With Five New Data Center Sites Across US Archived copy | Data Center Knowledge (Bloomberg) Trade publication | Imported: Record, Milestone: Announced | source-terms-not-recorded | Data Center Knowledge (Bloomberg) | e4f20ca992a30c60d08197c5ef96e0be215c9194247d2f3b27159f59f58de1c1Factual source record; not the publisher page | ||
| OpenAI Stargate: where the US sites stand Archived copy | Epoch AI Analyst report | Imported: Geometry, Imported: Record, Imported: Status, Metric: Buildings, Metric: Power Capacity, Milestone: Construction Started, Milestone: Fully Operational, Power Source: Natural Gas Onsite, Role: Developer, Tenant claim | source-terms-not-recorded | Epoch AI | 16df628d5f16e7255f9d94fd156608ac586d3284d632078b37d51c0c3d3aa6d1Factual source record; not the publisher page | ||
| OpenAI, Oracle, and SoftBank expand Stargate with five new AI data center sites Archived copy | SoftBank Group Corp. Company disclosure | Imported: Geometry, Imported: Record, Milestone: Announced, Tenant claim | source-terms-not-recorded | SoftBank Group Corp. | 2d7b54f8dee0c4928c919ff5d048cfc02277d9e9271d5543579c9dd8dcdbfbebFactual source record; not the publisher page | ||
| OpenStreetMap way 1476734418: Project Jupiter Archived copy | OpenStreetMap contributors OpenStreetMap | Geometry | ODbL-1.0 | © OpenStreetMap contributors | 5b2cf1fffa8582fc7302db34ab8d69dab067ab61a98be479f70e6404b469dcb7Retained source material; see source provenance | ||
| Oracle and Bloom Energy Announce $400,000 in Support for Roadrunner Food Bank to Expand Food Access in Santa Teresa and Sunland Park Archived copy | Bloom Energy Company disclosure | Imported: Geometry, Imported: Record, Imported: Status, Metric: Jobs Construction | source-terms-not-recorded | Bloom Energy | 1d7a7318f64dcac58cb19f19f9246025c3c3da7c6892ace2e9f48bedd830bfffFactual source record; not the publisher page | ||
| Project Jupiter is Expected to Generate more than $13 Billion in Economic Impact for New Mexico Archived copy | Oracle Corporation Company disclosure | Physical status | all-rights-reserved | Oracle Corporation | 190a23af335882608e076b089681a9b140262d9c55d5025b28591bedb4d26679Retained source material; see source provenance | ||
| Project Jupiter statement on construction permitting Archived copy | Oracle Company disclosure | Physical status | all-rights-reserved | Oracle | d0df3007f3e0c14d128c5d296e7bb47df62e00f9d0411683f77a40b3d7d4642dRetained source material; see source provenance | ||
| State Ethics Commission files lawsuit against Elevate New Mexico Archived copy | New Mexico State Ethics Commission Government record | Geometry identity context | rights-status-not-established | New Mexico State Ethics Commission | 63e9b25e1e1f40121a66a58eeef3ee938c15e7b09ab65e47b8c44419d8cc7ba9Retained source material; see source provenance |
Cite this site
Kyars, K. (2026). Oracle Project Jupiter Doña Ana County AI Data Center Campus [site vcc-site-f65d3c659a862ad07679]. In Data Center Atlas (2026-10-27) [Data set]. https://kiankyars.github.io/datacenter-atlas/sites/vcc-site-f65d3c659a862ad07679/
Show on the map explorer JSON for this site GeoJSON for this site Download dataset Report a correction