Microsoft Mount Pleasant Durand Avenue datacenter campus
Site records
Planned nine-building Microsoft datacenter campus near Durand Avenue in Mount Pleasant, Wisconsin, on a 791-acre parcel Microsoft says it bought in 2024. Village planning documents reported by WPR describe 5.2 million sq ft of development, including a 96,000 sq ft office and other related buildings, with an estimated taxable value of more than USD 7.97 billion. The plan commission recommended the site plan with conditions on traffic and water use, and the village board approved it unanimously in January 2026. Microsoft's construction page reports preliminary earthwork under way since March 2026 at a Phase 3 site at Durand Avenue and Hewitt Memorial Drive.
This record reports under construction as of 2026-07-01. Microsoft Local
Location: Mount Pleasant, Racine County, Wisconsin, US. Approximate point where Durand Avenue meets Hewitt Memorial Drive, the two roads Microsoft names for Phase 3, from Nominatim lookups of each road in Mount Pleasant. The 791-acre parcel boundary is not published in the sources. Wisconsin Public Radio; Microsoft Local
Capacity, investment and other figures
| Measure | Value | Scope | As of | Notes | Sources |
|---|---|---|---|---|---|
| Investment | more than 7,970,000,000 USD | Reported · Campus | 2026-01-20 | The municipality's estimated taxable value for the development, from village planning documents reported by WPR; not a company investment figure. | Wisconsin Public Radio |
| Buildings | 9 count | Planned · Campus | 2026-01-27 | Datacenter buildings only; an office and other related buildings are additional. | Wisconsin Public Radio; Spectrum News 1; Spectrum News 1 |
| Floor area | 5,200,000 sq_ft | Planned · Campus | 2026-01-20 | Total development size from village planning documents reported by WPR; the office and related buildings are not broken out. | Wisconsin Public Radio |
| Land area | 791 acres | Reported · Campus | 2026-01-21 | Wisconsin Public Radio; Wisconsin Public Radio |
Companies and organizations
| Name | Role | Notes | Sources |
|---|---|---|---|
| Microsoft | Developer | Wisconsin Public Radio; Spectrum News 1 | |
| Microsoft | Owner | A Microsoft spokesperson said the land was bought in 2024; a village spokesperson said it came from the village or private owners. | Wisconsin Public Radio; Wisconsin Public Radio; Spectrum News 1 |
| Village of Mount Pleasant | Government | The plan commission recommended and the village board approved the site plan; the campus sits in a tax increment financing district. | Wisconsin Public Radio; Wisconsin Public Radio; Spectrum News 1 |
Timeline
| Date | Event | Actual or planned | Notes | Sources |
|---|---|---|---|---|
| 2024 | Site acquired | Actual | A Microsoft spokesperson, quoted by WPR and Spectrum News, gave 2024; Spectrum News itself said the land was bought the previous year (2025). | Wisconsin Public Radio; Wisconsin Public Radio; Spectrum News 1 |
| 2026-01-20 | Announced | Actual | Site plans became public ahead of the plan commission meeting; Microsoft called them preliminary. | Wisconsin Public Radio; Spectrum News 1 |
| 2026-01-26 | Zoning approved | Actual | Plan commission recommended approval on 2026-01-21 and the village board approved the site plan unanimously on 2026-01-26, conditional on a traffic study and compliance with water-use rules. | Wisconsin Public Radio; Spectrum News 1 |
| 2026-03 | Construction started | Actual | Microsoft's March 2026 update reports preliminary earthwork under way at Phase 3 (Durand and Hewitt Memorial Drive), starting mid-March. Epoch AI separately reports grading for a new 9-building design northwest of the first buildings by May 2026. No vertical construction timeline has been published. | Microsoft Local; Epoch AI |
Village documents treat this as an additional campus separate from the Fairwater Phase 1 and 2 site, while Microsoft labels Durand and Hewitt Memorial Drive as Phase 3 of its Mount Pleasant work and Epoch AI folds a 9-building plan into its Fairwater Wisconsin projection; the sources do not explicitly state that these describe the same nine buildings. Spectrum News reports that part of the expansion land was originally part of the Foxconn project. status_as_of uses the first day of the month of the latest entry on Microsoft's month-dated update page. No power figure has been published; Microsoft told WPR an energy estimate was not available.
Related projects: microsoft fairwater mount pleasant, microsoft mount pleasant international drive
Sources for these details
- Microsoft wants to build 15 more data centers in Mount Pleasant — Wisconsin Public Radio; 2026-01-20
- Mount Pleasant commission approves Microsoft's plans for data center expansion — Wisconsin Public Radio; 2026-01-21
- Microsoft to expand data center in Mount Pleasant — Spectrum News 1; 2026-01-21 · Archived source
- Mount Pleasant village board approves Microsoft data center expansion — Spectrum News 1; 2026-01-27 · Archived source
- Mount Pleasant datacenter project update — Microsoft Local; 2026-07 · Archived source
- Microsoft Fairwater Wisconsin — Epoch AI; 2026-10-05
Download full project records · Identity and scope decisions