Microsoft Fairwater AI datacenter, Mount Pleasant
Site records
Microsoft AI supercomputing campus in Mount Pleasant, Wisconsin, on land originally slated for Foxconn. The first facility (Phase 1, near County Road KR and 90th Street) has three buildings with about 1.2 million sq ft on 315 acres; equipment came online in April 2026 and Microsoft declared it fully operational on 23 June 2026. A second facility of similar scale (Phase 2), immediately adjacent near KR and County Road H, has been under construction since November 2025 with completion scheduled for 2028. Microsoft pledged USD 3.3 billion for the first facility and USD 4 billion more for the second, and calls the site Fairwater.
This record reports partially operational as of 2026-06-23. Microsoft; Spectrum News 1
Location: Mount Pleasant, Racine County, Wisconsin, US. Microsoft's construction page headings place Phase 1 at 'KR & 90' and Phase 2 at 'KR & H' (County Road KR with 90th Street and County Road H); Spectrum News says the site was originally slated for Foxconn. Coordinates are the OpenStreetMap feature named Microsoft Fairwater AI Datacenter (via Nominatim); OSM maps Phase 2 slightly further west at about 42.6780, -87.9076. Microsoft; Microsoft; Microsoft Local; Spectrum News 1
Use: Ai training, Ai inference
Capacity, investment and other figures
| Measure | Value | Scope | As of | Notes | Sources |
|---|---|---|---|---|---|
| Investment | 3,300,000,000 USD | Announced · Phase · First datacenter (Phase 1) | 2024-05-08 | Announced in May 2024 for spending through the end of 2026; Microsoft later called it the initial investment pledge, with the second datacenter funded separately. | Microsoft; Microsoft On the Issues |
| Investment | 4,000,000,000 USD | Announced · Phase · Second datacenter (Phase 2) | 2025-09-18 | Additional spend over three years on a second datacenter of similar size and scale. | Microsoft On the Issues; W.Media |
| Investment | more than 7,000,000,000 USD | Announced · Campus | 2025-09-18 | Microsoft framed this as its total Wisconsin datacenter investment once the second datacenter is included. | Microsoft On the Issues |
| Power capacity | about 369 MW | Operational · Phase · It load · First facility (Epoch AI Building 1) | 2026-05-15 | Epoch AI modeled estimate of current IT power (timeline entries of April and May 2026), not a company figure. Microsoft has not published a megawatt figure for the site. | Epoch AI |
| Land area | 315 acres | Reported · Phase · First datacenter (Phase 1) | 2025-09-18 | Official Microsoft Blog; W.Media | |
| Buildings | 3 count | Under construction · Phase · First datacenter (Phase 1) | 2025-09-18 | Official Microsoft Blog; W.Media | |
| Floor area | 1,200,000 sq_ft | Under construction · Phase · First datacenter (Phase 1) | 2025-09-18 | Combined floor area under roof of the three Phase 1 buildings. | Official Microsoft Blog; W.Media |
| Jobs permanent | about 550 count | Reported · Phase · First datacenter (Phase 1) | 2026-06-23 | Microsoft; Spectrum News 1 | |
| Jobs permanent | about 800 count | Planned · Campus | 2026-06-23 | Expected once the second facility is fully operational. | Microsoft On the Issues; Microsoft |
| Jobs construction | about 10,000 count | Reported · Phase · First datacenter (Phase 1) | 2026-06-23 | Workers over the two-year build of the first facility; Microsoft's release says nearly 10,000. | Microsoft; Spectrum News 1 |
Companies and organizations
| Name | Role | Notes | Sources |
|---|---|---|---|
| Microsoft | Developer | Microsoft; Microsoft On the Issues; Microsoft | |
| Microsoft | Owner | Epoch AI lists Microsoft as owner. | Epoch AI |
| Microsoft | Operator | Microsoft reports about 550 full-time employees on site at the completed first facility. | Microsoft |
| Walsh Construction | Builder | Named on Microsoft's construction update page for foundation work from November 2023 and as the Phase 2 contractor from November 2025. | Microsoft Local |
| Kiewit | Builder | Named on Microsoft's construction update page in September and October 2024 as a main contractor working along County Road KR and County Road H. | Microsoft Local |
| We Energies | Utility | Microsoft cites a partnership with We Energies, and its February 2024 construction update said We Energies would soon start building a substation on the western part of the parcel. | Microsoft On the Issues; Microsoft Local |
| National Grid Renewables | Power supplier | Partner on a 250 MW Wisconsin solar project announced alongside the campus; a renewable matching arrangement rather than a stated direct feed to the site. | Microsoft |
| NVIDIA | Hardware supplier | Microsoft describes the cluster as built on NVIDIA GB200 servers with Blackwell GPUs. | Official Microsoft Blog |
| OpenAI | Tenant | Reported, not confirmed: Microsoft says its AI datacenters power OpenAI, and Epoch AI lists OpenAI as a likely user of this site. | Official Microsoft Blog; Epoch AI |
Timeline
| Date | Event | Actual or planned | Notes | Sources |
|---|---|---|---|---|
| 2023-07 | Construction started | Actual | Epoch AI dates the start of land clearing to 14 July 2023; Microsoft's update page reported permits received and grading planned from July 2023, with Walsh starting foundation work in November 2023. | Microsoft Local; Epoch AI |
| 2024-05-08 | Announced | Actual | Microsoft | |
| 2024-12 | Paused | Actual | The Associated Press reported that in late December 2024 Microsoft disclosed it was pausing later phases of a large Wisconsin datacenter project. | Associated Press (via News4JAX) |
| 2025-09-18 | Expansion announced | Actual | Second datacenter of similar size announced with an additional USD 4 billion. | Microsoft On the Issues; W.Media |
| 2025-11-01 | Construction started | Actual | Start of Phase 2 work by Walsh Construction at KR and County Road H. | Microsoft Local |
| 2026-04 | First operational | Actual | Microsoft says equipment came online with startup activities in April 2026; Epoch AI lists Building 1 as operational on 16 April 2026. Microsoft declared the first facility fully operational on 2026-06-23. | Microsoft; Epoch AI |
| 2028 | Other | Planned | Scheduled completion of the second facility (Phase 2); Microsoft's construction page says early 2028. | Microsoft; Microsoft Local; Spectrum News 1 |
Power supply
| Type | Description | Sources |
|---|---|---|
| Grid | Grid supply via We Energies; Microsoft said in February 2024 that We Energies would soon start a substation on the western part of the parcel. | Microsoft Local |
| Solar | Microsoft is matching the site with renewable contracts, including a 250 MW solar project in Portage County, Wisconsin, developed with National Grid Renewables and expected to operate in 2027. | Microsoft; Microsoft On the Issues |
Phase 1 and the adjacent Phase 2 are kept in one record because Microsoft describes them as adjacent facilities on one site; the later Durand Avenue and International Drive campuses approved in January 2026 have their own records. Epoch AI's projected figures for this site also fold in a 9-building plan (its Buildings 3-11), so they are not recorded here. The construction page carries month-dated entries only.
Related projects: microsoft mount pleasant durand avenue, microsoft mount pleasant international drive, microsoft fairwater atlanta
Sources for these details
- Microsoft announces $3.3 billion investment in Wisconsin to spur artificial intelligence innovation and economic growth — Microsoft; 2024-05-08
- Made in Wisconsin: The world's most powerful AI datacenter — Microsoft On the Issues; 2025-09-18
- Inside the world's most powerful AI datacenter — Official Microsoft Blog; 2025-09-18 · Archived source
- Microsoft completes construction on first datacenter facility in Mount Pleasant, Wisconsin — Microsoft; 2026-06-23
- Mount Pleasant datacenter project update — Microsoft Local; 2026-07 · Archived source
- Construction complete for first data center facility in Mount Pleasant — Spectrum News 1; 2026-06-23
- Microsoft says it's 'slowing or pausing' some AI data center projects, including $1B plan for Ohio — Associated Press (via News4JAX); 2025-04-09 · Archived source
- Microsoft Fairwater Wisconsin — Epoch AI; 2026-10-05
- Microsoft unveils its largest AI data center yet; to spend US$ 7 billion on Wisconsin facility — W.Media; 2025-09-22 · Archived source
Download full project records · Identity and scope decisions