xAI Colossus 2 (Memphis)
Site records
Second xAI supercomputer campus, in a building of about one million square feet on Tulane Road in the Whitehaven area of Memphis, near the Mississippi line, which xAI bought in 2025. The site has drawn little or no grid power and runs mainly on gas turbines at a former Duke Energy plant site about 1.5 miles away in Southaven, Mississippi. Mississippi regulators permitted 41 permanent turbines there in March 2026, and environmental and civil rights groups appealed the permit in April 2026. Analyst estimates put its IT load near 1 GW by mid-2026. Anthropic says it has GPU capacity here under an agreement with SpaceX.
This record reports partially operational as of 2026-10-05. Epoch AI; WMC Action News 5
Location: Memphis, Tennessee, US. Center of the OpenStreetMap building tagged 'xAI Macrohard Colossus 2' at 5420 Tulane Road, taken from this project's OpenStreetMap data center layer (no geocoder call); Cleanview gives the same address. MLGW describes the facility as on Tulane Road very near the Tennessee-Mississippi line. Memphis Light, Gas and Water; Cleanview
Use: Ai training
Capacity, investment and other figures
| Measure | Value | Scope | As of | Notes | Sources |
|---|---|---|---|---|---|
| Power capacity | about 946 MW | Operational · Campus · It load | 2026-06-15 | Epoch AI analyst estimate, not a company disclosure, from its June 15, 2026 satellite observation. Epoch projects about 1,531 MW of IT load in the first quarter of 2027, with a third building estimated to be complete in February 2027. | Epoch AI |
| Power capacity | about 1,300 MW | Operational · Campus · Onsite generation | 2026-05 | Cleanview count of about 59 temporary turbines totaling about 1.3 GW in mid-May 2026 imagery of the Southaven generation site (analyst estimate, not a company disclosure). Cleanview reports no utility power at Colossus 2. | Cleanview |
| Power capacity | about 1,200 MW | Permitted · Campus · Onsite generation | 2026-03-10 | 41 permanent gas turbines permitted in March 2026 at the Southaven plant site. The 1.2 GW figure comes from Cleanview (analyst) and WMC; the permit coverage reviewed gives no capacity. | Cleanview; WMC Action News 5; Mississippi Free Press |
| Power capacity | 260–1,100 MW | Planned · Campus · Grid connection | 2025-05-05 | MLGW received an initial, unstudied request for 260 MW and had discussed options from 260 MW to 1.1 GW; xAI had not filed a final request as of May 2025. | Memphis Light, Gas and Water |
| Accelerators | about 550,000 count | Installed · Campus | 2026-05 | Cleanview figure (analyst estimate, not a company disclosure). | Cleanview |
| Accelerators | about 440,000 count | Installed · Campus | 2026-06-15 | Epoch AI analyst estimate, not a company disclosure: about 110,000 B200 and 330,000 B300 chips. It differs from Cleanview's figure; both are kept. | Epoch AI |
| Investment | about 35,800,000,000 USD | Reported · Campus | 2026-10-05 | Epoch AI current capital cost estimate (analyst estimate, not a company disclosure); the page does not say what the figure includes. | Epoch AI |
Companies and organizations
| Name | Role | Notes | Sources |
|---|---|---|---|
| xAI | Developer | WMC Action News 5; Memphis Light, Gas and Water | |
| SpaceX | Owner | Epoch AI (analyst) lists the owner as SpaceXAI and WMC's July 2026 report refers to SpaceXAI; Anthropic describes its Colossus 2 capacity agreement as being with SpaceX. No company filing reviewed states ownership. | Epoch AI; WMC Action News 5; Anthropic |
| Anthropic | Tenant | Anthropic's May 2026 funding announcement cites an agreement with SpaceX for GPU capacity in Colossus 1 and Colossus 2; the share of Colossus 2 involved is not stated. | Anthropic; Epoch AI |
| Cursor | Tenant | Listed as a user by Epoch AI (analyst); reported but not confirmed by Cursor, xAI or SpaceX in the sources reviewed. | Epoch AI |
| MZX Tech LLC | Power supplier | xAI affiliate that bought the former Duke Energy site at 2875 Stanton Road South, Southaven, and holds the Mississippi air permit for the turbines that power Colossus 2. | DeSoto County News; Mississippi Free Press; Southern Environmental Law Center |
| Memphis Light, Gas and Water | Utility | Serves the site with water and limited gas; as of May 2025 xAI had not filed a final request for grid power at Tulane Road. | Memphis Light, Gas and Water |
| Mississippi Environmental Quality Permit Board | Government | Approved the Southaven turbine air permit on March 10, 2026. | Mississippi Free Press |
Timeline
| Date | Event | Actual or planned | Notes | Sources |
|---|---|---|---|---|
| 2025-02-28 | Construction started | Actual | Epoch AI dates land clearing next to the existing building from satellite imagery (analyst estimate, not a company disclosure). | Epoch AI |
| 2025-03 | Site acquired | Actual | WMC reported in March 2025 that xAI was buying about one million square feet of property in southwest Memphis; by May 2025 MLGW said xAI had secured the Tulane Road facility. | WMC Action News 5; Memphis Light, Gas and Water |
| 2025-07 | Other | Actual | xAI affiliate MZX Tech bought the former Duke Energy plant site in Southaven, Mississippi; Cleanview identifies it as the generation site for Colossus 2. | DeSoto County News; Cleanview |
| 2025-10 | First operational | Actual | Approximate. Epoch AI's first nonzero compute estimate for the site, about 239 MW of IT load, is dated October 19, 2025 from satellite imagery (analyst estimate, not a company disclosure). | Epoch AI |
| 2026-03-10 | Permit approved | Actual | Mississippi permit board approved 41 gas turbines at the Southaven plant site. | Mississippi Free Press |
| 2026-04-09 | Other | Actual | SELC filed an appeal of the Southaven turbine air permit on behalf of the NAACP, Young Gifted & Green and the Safe and Sound Coalition. | Southern Environmental Law Center |
| 2026-08 | Other | Planned | Planned start of removing the 69 temporary Southaven turbines, to finish by July 2027 as a permanent 41-turbine plant replaces them. | WMC Action News 5 |
Power supply
| Type | Description | Sources |
|---|---|---|
| Natural gas onsite | Behind-the-meter gas turbines at the former Duke Energy site in Southaven, Mississippi. Regulators permitted 41 permanent units in March 2026; WMC reported 69 turbines on site in July 2026, all to be removed by July 2027. | Mississippi Free Press; WMC Action News 5; Cleanview |
| Battery storage | Epoch AI observed a battery facility connected to the building by September 2025 (analyst observation). | Epoch AI |
MACROHARDRR, the adjacent xAI building just across the state line in Southaven, is tracked separately as xai-macrohardrr-southaven. Some coverage labels it as part of Colossus 2, and the analyst sources cited here do not say whether their Colossus 2 estimates include it, so analyst figures for the two may overlap. Capacity, GPU and cost figures from Epoch AI and Cleanview are analyst estimates, not company disclosures.
Related projects: xai colossus memphis, xai macrohardrr southaven
Sources for these details
- xAI purchasing 1 million square feet of property in Southwest Memphis for expansion — WMC Action News 5; 2025-03-07
- MLGW update regarding utility support for xAI — Memphis Light, Gas and Water; 2025-05-05
- xAI buys Southaven property — DeSoto County News; 2025-07-18
- Mississippi permit board grants xAI's request for 41 Southaven gas turbines to power Memphis data center — Mississippi Free Press; 2026-03-10 · Archived source
- Groups appeal air permit for xAI's personal power plant in North Mississippi — Southern Environmental Law Center; 2026-04-09
- Anthropic raises $65B in Series H funding at $965B post-money valuation — Anthropic; 2026-05-28 · Archived source
- xAI announces fourth data center; turbines to be removed from Southaven site — WMC Action News 5; 2026-07-31
- Colossus 2 | AI data centers — Epoch AI; 2026-10-05
- Colossus 1 & 2 | Behind-the-Meter Data Centers — Cleanview; publication date not stated
Download full project records · Identity and scope decisions