2026-10-23 · 594 sites
Atlas data archived on 2026-10-23, with additions and corrections listed below.
Summary #
- Updated
- Observation dates
- to
- Counts
- 594 sites, 629 projects, 63 countries, 3213 evidence rows
- Previous snapshot
- 2026-10-23 · 580 sites
- Manifest SHA-256
7f62e3f8b07a0bfb36899d60c3a056d2f8fe69eb07e06e526e9e6b7289d1d550- Files
- Download this snapshot · GitHub
Changes from the previous snapshot #
14 sites added; 3 sites changed; 16 projects added; 2 projects changed; 97 evidence rows added; 4 evidence rows changed.
Sites added (14) #
- Amazon Data Services Italy Data Center Campus, Rho/Pero (via Buonarroti, Rho Fiera) vcc-site-50d8ca798842d8a98b32
- EcoDataCenter Smedjebacken Campus (Röbackens industriområde) vcc-site-ee27a3ebdbdf9e17d494
- ecoDC Hoa Lac Data Centre (Lot E4, ICT Park) vcc-site-67bfdfeacaaa037663db
- GSA01 Data Centre, Bang Phli (Samut Prakan) vcc-site-df0b335d5d064a3edd17
- Keel Moses Lake Data Campus (Grant County, Washington) vcc-site-af9fa3429df36fd38cad
- LuxConnect Bettembourg Data Center Campus (202, Z.A.E. Wolser F) vcc-site-6b8d24b235403e5c99ee
- LuxConnect DC 2 Bissen (3, op der Poukewiss, ZAC Klengbousbierg) vcc-site-dc69df9c22c80a2f2503
- Microsoft Data Center MIL03, Settimo Milanese (former Italtel area) vcc-site-1ad314d3647967ef3f6e
- NorthC Münchenstein (Basel) 3 Data Center, uptownBasel (Schorenweg 21, Arlesheim) vcc-site-256fe3e79fe67b7a6bd3
- Pure DC SJK01 Seinäjoki Campus (Kivenneva) vcc-site-4f5f62a0ba3f0df185ae
- STACK MIL07 Data Center, Siziano (Via Lombardia, Polo Logistico Siziano Nord) vcc-site-a42091fba7617807a748
- STT Navi Mumbai Campus (TTC MIDC, Khairane) vcc-site-93245fe3abcae4d63260
- The HIVE Hybrid Data Center, Bridgetowne East, Pasig vcc-site-c6817507c9eea2ac2529
- WhiteFiber NC-1 AI Data Center Campus (Madison, North Carolina) vcc-site-df5eae227e5b7eb27ea5
Fields changed (23) #
Values that changed between the two snapshots. The earlier data remains available.
| Table | Record | Field | Before → after |
|---|---|---|---|
| sites | Digital Edge Navi Mumbai Campus vcc- | project_ | 1 → 3 |
| sites | Digital Edge Navi Mumbai Campus vcc- | project_ | JSON value changed (see the CSV files of both snapshots) |
| sites | Digital Edge Navi Mumbai Campus vcc- | project_ | JSON value changed (see the CSV files of both snapshots) |
| sites | Digital Edge Navi Mumbai Campus vcc- | statuses_ | JSON value changed (see the CSV files of both snapshots) |
| sites | Digital Edge Navi Mumbai Campus vcc- | newest_ | 2026-08-31 → 2026-10-06 |
| sites | Bulk N01 Vennesla Campus vcc- | oldest_ | 2026-06-30 → 2026-09-30 |
| sites | Bulk N01 Vennesla Campus vcc- | newest_ | 2026-06-30 → 2026-09-30 |
| sites | Monarch Compute Campus Point Pleasant vcc- | oldest_ | 2026-07-14 → 2026-08-25 |
| sites | Monarch Compute Campus Point Pleasant vcc- | newest_ | 2026-07-14 → 2026-08-25 |
| projects | Bulk N01 Current New Facility Construction 2c3a5bbe- | status_ | 2026-06-30 → 2026-09-30 |
| projects | Bulk N01 Current New Facility Construction 2c3a5bbe- | status_ | 115 → 23 |
| projects | Bulk N01 Current New Facility Construction 2c3a5bbe- | status_ | 48f4cf2e-4c8a-5291-920f-62ea8f8e1761 → 8b229c2f-d581-5958-9023-5fa3666cbcc8 |
| projects | Bulk N01 Current New Facility Construction 2c3a5bbe- | status_ | https://bulkinfrastructure.com/uploads/Financial-report/Quarterly-Report/Bulk-Infrastructure-Group-Financial-statements… → https://bulkinfrastructure.com/uploads/Financial-report/Quarterly-Report/Bulk-Infrastructure-Group-Financial-statements… |
| projects | Monarch Point Pleasant Current Site Preparation 762397cd- | status_ | 2026-07-14 → 2026-08-25 |
| projects | Monarch Point Pleasant Current Site Preparation 762397cd- | status_ | 101 → 59 |
| projects | Monarch Point Pleasant Current Site Preparation 762397cd- | status_ | 8b81f62b-dfaa-57e8-9307-74e7f643ca98 → 773ff6d1-b806-5fef-8d57-0161a090beec |
| projects | Monarch Point Pleasant Current Site Preparation 762397cd- | status_ | https://dep.wv.gov/news/Pages/WVDEP-Issues-Enforcement-Order-Following-Stormwater-Violations-at-Monarch-Cloud-Campus-Co… → https://www.nscale.com/press-releases/nscale-stem-skilled-trades-gift-mason-county |
| evidence | Digital Edge Advances Navi Mumbai Campus with BOM2 Topping Out and BOM3 Groundbreaking 709300db- | roles_ | JSON value changed (see the CSV files of both snapshots) |
| evidence | Digital Edge Advances Navi Mumbai Campus with BOM2 Topping Out and BOM3 Groundbreaking 709300db- | project_ | JSON value changed (see the CSV files of both snapshots) |
| evidence | Digital Edge India data centers page 9596fcd9- | project_ | JSON value changed (see the CSV files of both snapshots) |
| evidence | AI-Ready Hyperscale Campus: What It Takes to Support AI Workloads at Scale ca16a364- | roles_ | JSON value changed (see the CSV files of both snapshots) |
| evidence | AI-Ready Hyperscale Campus: What It Takes to Support AI Workloads at Scale ca16a364- | project_ | JSON value changed (see the CSV files of both snapshots) |
| evidence | 'Project Site - Data Center' KML attachment hosted by PARIVESH for the Digital Edge BOM data-centre proposal d3f04c77- | project_ | JSON value changed (see the CSV files of both snapshots) |
Cite this snapshot #
Kyars, K. (2026). Data Center Atlas (2026-10-23) [Data set]. https://kiankyars.github.io/datacenter-atlas/downloads/2026-10-23-research-fortyfourth/