2026-10-27 · 809 sites
Atlas data archived on 2026-10-27, with additions and corrections listed below.
Summary #
- Updated
- Observation dates
- to
- Counts
- 809 sites, 870 projects, 63 countries, 4541 evidence rows
- Previous snapshot
- 2026-10-27 · 804 sites
- Manifest SHA-256
be34dc76e2e673f816065bb9384420c8a5976996990288c72112bf48ed966a89- Files
- Download this snapshot · GitHub
Changes from the previous snapshot #
5 sites added; 3 sites changed; 6 projects added; 3 projects changed; 28 evidence rows added; 1 evidence row changed.
Sites added (5) #
- GDS Shaoguan Computing Cluster, Baitu Industrial Park, Qujiang vcc-site-b287b39e1341bb948cb6
- NTT Global Data Centers Chicago Campus, Hamilton Lakes, Pierce Road, Itasca (DuPage County) vcc-site-0db17b27ff270e0d54bb
- TierPoint Oklahoma City (OK2) Data Center, 4114 Perimeter Center Place, Oklahoma City vcc-site-8c46e553d068c926b093
- TierPoint Oklahoma City (OKC) Data Center, 4121 Perimeter Center Place, Oklahoma City vcc-site-ceaefae6fafda18444a6
- TierPoint St. Louis - Locust (SLL) Data Center, 2300 Locust Street, St. Louis vcc-site-e32e19d96f758bff3de8
Fields changed (26) #
Values that changed between the two snapshots. The earlier data remains available.
| Table | Record | Field | Before → after |
|---|---|---|---|
| sites | Compass Datacenters Hoffman Estates campus vcc- | oldest_ | 2026-10-06 → 2026-10-09 |
| sites | Compass Datacenters Hoffman Estates campus vcc- | newest_ | 2026-10-06 → 2026-10-09 |
| sites | DataBank Orangeburg Campus (LGA3 and LGA4, 2000 Corporate Drive, Orangetown) vcc- | project_ | 1 → 2 |
| sites | DataBank Orangeburg Campus (LGA3 and LGA4, 2000 Corporate Drive, Orangetown) vcc- | project_ | JSON value changed (see the CSV files of both snapshots) |
| sites | DataBank Orangeburg Campus (LGA3 and LGA4, 2000 Corporate Drive, Orangetown) vcc- | project_ | JSON value changed (see the CSV files of both snapshots) |
| sites | DataBank Orangeburg Campus (LGA3 and LGA4, 2000 Corporate Drive, Orangetown) vcc- | statuses_ | JSON value changed (see the CSV files of both snapshots) |
| sites | DataBank Orangeburg Campus (LGA3 and LGA4, 2000 Corporate Drive, Orangetown) vcc- | oldest_ | 2026-08-10 → 2026-09-01 |
| sites | DataBank Orangeburg Campus (LGA3 and LGA4, 2000 Corporate Drive, Orangetown) vcc- | newest_ | 2026-08-10 → 2026-10-23 |
| sites | DataBank Orangeburg Campus (LGA3 and LGA4, 2000 Corporate Drive, Orangetown) vcc- | verification_ | authoritative_physical_observation_plus_reviewed_site_locator → mixed_review_postures |
| sites | Homer City Energy Campus vcc- | oldest_ | 2026-09-04 → 2026-10-20 |
| sites | Homer City Energy Campus vcc- | newest_ | 2026-09-04 → 2026-10-20 |
| projects | Homer City Energy Campus 7d6333d2- | status_ | 2026-09-04 → 2026-10-20 |
| projects | Homer City Energy Campus 7d6333d2- | status_ | 53 → 7 |
| projects | Homer City Energy Campus 7d6333d2- | status_ | imported_documented_status → authoritative_physical_status_update |
| projects | Homer City Energy Campus 7d6333d2- | status_ | 97df27dd-a5e1-5fe6-894a-95ac5c5609eb → 7688ebdd-d687-5482-9aad-c399f603138d |
| projects | Homer City Energy Campus 7d6333d2- | status_ | https://www.homercityredevelopment.com/post/homer-city-energy-campus-workforce-grows-to-more-than-1-800-workers-includi… → https://www.homercityredevelopment.com/post/homer-city-generation-highlights-kiewit-s-one-year-anniversary-of-being-act… |
| projects | DataBank Orangeburg LGA3 — existing data-centre operations 9abe9b09- | status_ | 2026-08-10 → 2026-10-23 |
| projects | DataBank Orangeburg LGA3 — existing data-centre operations 9abe9b09- | status_ | 78 → 4 |
| projects | DataBank Orangeburg LGA3 — existing data-centre operations 9abe9b09- | status_ | f87752e1-87ba-5440-b768-fa7fbe9ace60 → 2d052b61-24af-52e0-ad50-d35da7d2e2b4 |
| projects | DataBank Orangeburg LGA3 — existing data-centre operations 9abe9b09- | status_ | https://www.databank.com/resources/news/news-12-gets-exclusive-look-inside-databanks-orangeburg-data-center/ → https://www.databank.com/resources/blogs/building-community-connections-in-orangeburg-one-conversation-at-a-time/ |
| projects | Compass Datacenters Hoffman Estates campus a1696719- | status_ | 2026-10-06 → 2026-10-09 |
| projects | Compass Datacenters Hoffman Estates campus a1696719- | status_ | 21 → 18 |
| projects | Compass Datacenters Hoffman Estates campus a1696719- | status_ | imported_documented_status → authoritative_physical_status_update |
| projects | Compass Datacenters Hoffman Estates campus a1696719- | status_ | ce79a4bd-0948-573a-8e71-da87943a9cf7 → 4f737a78-c955-5c29-9298-d215c39e0b87 |
| projects | Compass Datacenters Hoffman Estates campus a1696719- | status_ | https://www.compassdatacenters.com/news/village-of-hoffman-estates/ → https://hoffmanestatesil.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=3072,plainText=false) |
| evidence | NYS public tax parcels: Rockland County, Town of Orangetown parcel 73.15-1-19 (2000 Corporate Dr; owner 2000 Corporate Drive LLC) with WGS84 geometry 2b353c59- | project_ | JSON value changed (see the CSV files of both snapshots) |
Cite this snapshot #
Kyars, K. (2026). Data Center Atlas (2026-10-27) [Data set]. https://kiankyars.github.io/datacenter-atlas/downloads/2026-10-27-research-ninetyfourth/